A list of common JST connector types. Ranked by pin-to-pin pitch. With alternatives offered by Zeakka. You can make a comparison of different types of JST connectors.
JST connector alternatives are equivalent to (or replacement of) JST connectors. They are compatible with JST connectors but made by other connector manufacturers.
Note: wb = wire to board, ww = wire to wire
Series Name | Zeakka Alternative | Pin-to-Pin Pitch | Category | Pin rows | Circuit No. | Current (Amp) | Voltage (Volt) | Applicable Wire (AWG) | Shroud | Lock |
---|---|---|---|---|---|---|---|---|---|---|
SUR | 0801 | 0.8 mm (0.031 in) | wb | single | 2 to 22 | 0.5 | 30 | #32 | Yes | Yes |
SH | 1002 | 1.0 mm (0.039 in) | ww | single | 2 to 20 | 1 | 50 | #32 to #28 | Yes | No |
ACH | 1201 | 1.20 mm (0.047 in) | ww,wb | single | 1 to 5 | 2 | 50 | #32 to #28 | Yes | Yes |
GH | 1253 | 1.25 mm (0.049 in) | wb | single | 2 to 15 | 1 | 50 | #30 to #26 | Yes | No |
GHD | 1258 | 1.25 mm (0.049 in) | wb | dual | 10 to 40 | 1.25 | 50 | #32 to #26 | Yes | Yes |
ZH | 1501 | 1.50 mm (0.059 in) | wb | single | 2 to 13 | 1 | 50 | #32 to #26 | Yes | No |
ZPD | 1506 | 1.50 mm (0.059 in) | wb | dual | 10 to 40 | 2 | 100 | #28 to #24 | Yes | Yes |
PH | 2002 | 2.0 mm (0.079 in) | wb | single | 2 to 16 | 2 | 100 | #32 to #24 | Yes | No |
PHD | 2007 | 2.0 mm (0.079 in) | wb | dual | 8 to 34 | 3 | 250 | #28 to #22 | Yes | Yes |
PA | 2001 | 2.0 mm (0.079 in) | wb | single | 2 to 16 | 3 | 250 | #28 to #22 | Yes | Yes |
PUD | 2018 | 2.0 mm (0.079 in) | wb | dual | 8 to 40 | 3 | 250 | #28 to #22 | Yes | Yes |
JWPF | 2014 | 2.0 mm (0.079 in) | ww,wb | single & dual | 2 to 8 | 3 | 100 | #26 to #22 | Yes | Yes |
XH | 2501 | 2.50 mm (0.098 in) | wb | single | 2 to 20 | 3 | 250 | #30 to #22 | Yes | Yes |
NH | 2504 | 2.50 mm (0.098 in) | wb | single | 2 to 25 | 3 | 250 | #30 to #22 | No | Yes |
EH | 2503 | 2.50 mm (0.098 in) | wb | single | 2 to 15 | 3 | 250 | #32 to #22 | Yes | Yes |
XA | 2508 | 2.50 mm (0.098 in) | ww,wb | single | 2 to 38 | 3 | 250 | #28 to #20 | Yes | Yes |
SM | 2505 | 2.50 mm (0.098 in) | ww | single | 2 to 39 | 3 | 250 | #28 to #22 | / | Yes |
RCY | 2509 | 2.50 mm (0.098 in) | ww | single | 2 to 40 | 3 | 250 | #28 to #22 | / | Yes |
VH | 3961 | 3.96 mm (0.156 in) | wb | single | 2 to 10 | 10 | 250 | #22 to #16 | Yes/No | Yes |
LEB | 4001 | 4.0 mm (0.157 in) | wb,bb | single | 2 to 47 | 3 | 300 | #26 to #22 | Yes | Yes |
NV | 5001 | 5.0 mm (0.197 in) | wb | single | 2 to 49 | 10 | 250 | #22 to #16 | No | Yes |
Haven’t found what you are looking for? Check all JST alternative connectors we have. Or contact us!
We are a professional supplier of connectors and custom cable assemblies in China, we help you streamline your operations and maximize your efficiency.
Jiangmen Zeakka Electronics Co., Ltd. © All rights reserved
We will get back to you in one business day!