Home > Connectors > Hirose HIF3B Connector
Product Highlights | |
---|---|
Category | wire to board |
Pitch | 2.54mm |
Current Rating | 3A AC/DC |
Applicable Wire | AWG26-AWG22 |
No. Circuits (pin) | 4 to 64 |
Hirose HIF3B series connector is a 2.54 mm pitch dual row wire to board connection system. You can use wires (crimping type) or flat ribbon cable (insulation displacement type) on the wire side.
Zeakka 2541 series is equivalent to Hirose HIF3B series.
Crimp Housing
Crimp Terminal
Discrete Wire Cable Assembly
Right Angle PCB Header
IDC Socket
Flat Ribbon Cable Assembly
Vertical PCB Header
Vertical PCB Header (low profile type)
If you don’t have a shipping agent or a DHL/UPS/FedEx/TNT account, contact us to get an estimation of the shipping cost.
Description: connector housing, dual row, black (standard), PBT UL94V-0, bag package
Circuits | Hirose P/N | HRS No. | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|---|
10 | HIF3BA-10D-2.54C(63) | 610-1041-0 63 | 2541W-1005BK | 1000 | 0.318 | 318 |
14 | HIF3BA-14D-2.54C(63) | 610-1051-3 63 | 2541W-1405BK | 1000 | 0.340 | 340 |
16 | HIF3BA-16D-2.54C(63) | 610-1042-2 63 | 2541W-1605BK | 1000 | 0.359 | 359 |
20 | HIF3BA-20D-2.54C(63) | 610-1043-5 63 | 2541W-2005BK | 1000 | 0.336 | 336 |
26 | HIF3BA-26D-2.54C(63) | 610-1044-8 63 | 2541W-2605BK | 1000 | 0.365 | 365 |
30 | HIF3BA-30D-2.54C(63) | 610-1045-0 63 | 2541W-3005BK | 1000 | 0.384 | 384 |
34 | HIF3BA-34D-2.54C(63) | 610-1046-3 63 | 2541W-3405BK | 1000 | 0.403 | 403 |
40 | HIF3BA-40D-2.54C(63) | 610-1047-6 63 | 2541W-4005BK | 1000 | 0.438 | 438 |
50 | HIF3BA-50D-2.54C(63) | 610-1048-9 63 | 2541W-5005BK | 1000 | 0.504 | 504 |
50 | HIF3BB-50D-2.54C(63) | 610-1061-7 63 | 2541WD-5005BK | 1000 | 0.504 | 504 |
60 | HIF3BA-60D-2.54C(63) | 610-1049-1 63 | 2541W-6005BK | 1000 | 0.605 | 605 |
60 | HIF3BB-60D-2.54C(63) | 610-1062-0 63 | 2541WD-6005BK | 1000 | 0.605 | 605 |
64 | HIF3BA-64D-2.54C(63) | 610-1064-5 63 | 2541W-6405BK | 1000 | 0.643 | 643 |
64 | HIF3BB-64D-2.54C(63) | 610-1063-2 63 | 2541WD-6405BK | 1000 | 0.643 | 643 |
Description: terminal, phosphor bronze, tin plating / gold flash, 10000pcs/reel
Zeakka part number: 2541TPT (tin plating) / 2541TPG (selective gold flash)
2541TPT: MOQ 10000pcs USD0.0065/piece
2541TPG: MOQ 50000pcs USD0.0079/piece
Description: IDC socket, dual row, black (standard), PBT UL94V-0, bag / tray package
Circuits | Hirose P/N | HRS No. | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|---|
6 | HIF3BA- 6D-2.54R(63) | 610-0032-3 63 | 2541WA-0605BK | 1000 | 0.084 | 84 |
8 | 2541WA-0805BK | 1000 | 0.095 | 95 | ||
10 | HIF3BA-10D-2.54R(63) | 610-0021-7 63 | 2541WA-1005BK | 1000 | 0.106 | 106 |
14 | HIF3BA-14D-2.54R(63) | 610-1051-3 63 | 2541WA-1405BK | 1000 | 0.117 | 117 |
16 | HIF3BA-16D-2.54R(63) | 610-0023-2 63 | 2541WA-1605BK | 1000 | 0.128 | 128 |
20 | HIF3BA-20D-2.54R(63 | 610-0024-5 63 | 2541WA-2005BK | 1000 | 0.161 | 161 |
26 | HIF3BA-26D-2.54R(63) | 610-0025-8 63 | 2541WA-2605BK | 1000 | 0.194 | 194 |
30 | HIF3BA-30D-2.54R(63) | 610-0026-0 63 | 2541WA-3005BK | 1000 | 0.216 | 216 |
34 | HIF3BA-34D-2.54R(63) | 610-0027-3 63 | 2541WA-3405BK | 1000 | 0.238 | 238 |
40 | HIF3BA-40D-2.54R(63) | 610-0028-6 63 | 2541WA-4005BK | 1000 | 0.271 | 271 |
50 | HIF3BB-50D-2.54R(63) | 610-0041-4 63 | 2541WA-5005BK | 1000 | 0.326 | 326 |
60 | HIF3BB-60D-2.54R(63) | 610-0042-7 63 | 2541WA-6005BK | 1000 | 0.381 | 381 |
64 | HIF3BB-64D-2.54R(63) | 610-0043-0 63 | 2541WA-6405BK | 1000 | 0.403 | 403 |
Description: connector header, through-hole, vertical, black, PBT UL94V-0, brass, gold flash, bag/tray package
Circuits | Hirose P/N | Zeakka P/N | Polarizing Slot | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|---|
6 | HIF3-6PA-2.54DSA(71) | 2541BVT-0605BKT | One at center | 1000 | 0.288 | 288 |
10 | HIF3BD-10PA-2.54DSA(63) | 2541BVT-1005BKT | One at center | 1000 | 0.372 | 372 |
14 | HIF3BA-14PA-2.54DSA(63) | 2541BVT-1405BKT | One at center | 1000 | 0.395 | 395 |
16 | HIF3BA-16PA-2.54DSA(63) | 2541BVT-1605BKT | One at center | 1000 | 0.423 | 423 |
20 | HIF3BA-20PA-2.54DSA(63) | 2541BVT-2005BKT | One at center | 1000 | 0.486 | 486 |
26 | HIF3BA-26PA-2.54DSA(63) | 2541BVT-2605BKT | One at center | 1000 | 0.520 | 520 |
30 | HIF3BA-30PA-2.54DSA(63) | 2541BVT-3005BKT | One at center | 1000 | 0.545 | 545 |
34 | HIF3BA-34PA-2.54DSA(63) | 2541BVT-3405BKT | One at center | 1000 | 0.600 | 600 |
40 | HIF3BA-40PA-2.54DSA(63) | 2541BVT-4005BKT | One at center | 1000 | 0.668 | 668 |
50 | HIF3BA-50PA-2.54DSA(63) | 2541BVT-5005BKTD | One on right and left sides | 1000 | 0.774 | 774 |
50 | HIF3BB-50PA-2.54DSA(63) | 2541BVT-5005BKT | One at center | 1000 | 0.774 | 774 |
60 | HIF3BA-60PA-2.54DSA(63) | 2541BVT-6005BKTD | One on right and left sides | 1000 | 0.903 | 903 |
60 | HIF3BB-60PA-2.54DSA(63) | 2541BVT-6005BKT | One at center | 1000 | 0.903 | 903 |
64 | HIF3BA-64PA-2.54DSA(63) | 2541BVT-6405BKTD | One on right and left sides | 1000 | 0.995 | 995 |
64 | HIF3BB-64PA-2.54DSA(63) | 2541BVT-6405BKT | One at center | 1000 | 0.995 | 995 |
Description: connector header, through-hole, vertical, black, PBT UL94V-0, brass, gold flash, bag/tray package
Circuits | Hirose P/N | Zeakka P/N | Polarizing Slot | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|---|
10 | HIF3BAG-10PA-2.54DSA(63) | 2541BVTL-1005BKT | One at center | 1000 | 0.372 | 372 |
14 | HIF3BAG-14PA-2.54DSA(63) | 2541BVTL-1405BKT | One at center | 1000 | 0.395 | 395 |
16 | HIF3BAG-16PA-2.54DSA(63) | 2541BVTL-1605BKT | One at center | 1000 | 0.423 | 423 |
20 | HIF3BAG-20PA-2.54DSA(63) | 2541BVTL-2005BKT | One at center | 1000 | 0.486 | 486 |
26 | HIF3BAG-26PA-2.54DSA(63) | 2541BVTL-2605BKT | One at center | 1000 | 0.520 | 520 |
30 | HIF3BAG-30PA-2.54DSA(63) | 2541BVTL-3005BKT | One at center | 1000 | 0.545 | 545 |
34 | HIF3BAG-34PA-2.54DSA(63) | 2541BVTL-3405BKT | One at center | 1000 | 0.600 | 600 |
40 | HIF3BAG-40PA-2.54DSA(63) | 2541BVTL-4005BKT | One at center | 1000 | 0.668 | 668 |
50 | HIF3BAG-50PA-2.54DSA(63) | 2541BVTL-5005BKTD | One on right and left sides | 1000 | 0.774 | 774 |
60 | HIF3BAG-60PA-2.54DSA(63) | 2541BVTL-6005BKTD | One on right and left sides | 1000 | 0.903 | 903 |
64 | HIF3BAG-64PA-2.54DSA(63) | 2541BVTL-6405BKTD | One on right and left sides | 1000 | 0.995 | 995 |
Description: connector header, through-hole, right angle, black, PBT UL94V-0, brass, gold flash, bag/tray package
Circuits | Hirose P/N | Zeakka P/N | Polarizing Slot | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|---|
10 | HIF3BD-10PA-2.54DS(63) | 2541BRT-1005BKT | One at center | 1000 | 0.398 | 398 |
14 | HIF3BA-14PA-2.54DS(63) | 2541BRT-1405BKT | One at center | 1000 | 0.435 | 435 |
16 | HIF3BA-16PA-2.54DS(63) | 2541BRT-1605BKT | One at center | 1000 | 0.452 | 452 |
20 | HIF3BA-20PA-2.54DS(63) | 2541BRT-2005BKT | One at center | 1000 | 0.496 | 496 |
26 | HIF3BA-26PA-2.54DS(63) | 2541BRT-2605BKT | One at center | 1000 | 0.536 | 536 |
30 | HIF3BA-30PA-2.54DS(63) | 2541BRT-3005BKT | One at center | 1000 | 0.560 | 560 |
34 | HIF3BA-34PA-2.54DS(63) | 2541BRT-3405BKT | One at center | 1000 | 0.594 | 594 |
40 | HIF3BA-40PA-2.54DS(63) | 2541BRT-4005BKT | One at center | 1000 | 0.685 | 685 |
50 | HIF3BA-50PA-2.54DS(63) | 2541BRT-5005BKTD | One on right and left sides | 1000 | 0.786 | 786 |
50 | HIF3BB-50PA-2.54DS(63) | 2541BRT-5005BKT | One at center | 1000 | 0.786 | 786 |
60 | HIF3BA-60PA-2.54DS(63) | 2541BRT-6005BKTD | One on right and left sides | 1000 | 0.912 | 912 |
60 | HIF3BB-60PA-2.54DS(63) | 2541BRT-6005BKT | One at center | 1000 | 0.912 | 912 |
64 | HIF3BA-64PA-2.54DS(63) | 2541BRT-6405BKTD | One on right and left sides | 1000 | 0.998 | 998 |
64 | HIF3BB-64PA-2.54DS(63) | 2541BRT-6405BKT | One at center | 1000 | 0.998 | 998 |
Step 1: Inquiry. Let us know the part numbers and quantity you need. And get an esitmation of shipping cost if you would like us to do the shipping.
Step 2: Samples preparing. We will make samples according to your specifications and send them to you for your inspections.
Step 3: Contract. Once samples approved, you may want bulk order. Place your order and we will make a contract (or proforma invoice) with lead time and payment information.
Step 4: Production. When prepayment is confirmed, we will start production.
Step 5: Delivery. For small cargo, you can authorize us to use your DHL/FedEx/UPS/TNT account for shipping, or you can pay us shipping cost and we will do the shipping. It’s always cheaper to use shipping agents in China. For big cargo, by sea or by train is more econimical but takes more time.
Step 6: After-sales service.
Alternative connectors are alternates (replacements or substitutes or cross parts) of famous brand connectors that have the same fit, form, and function as original brand connectors. They are compatible or equivalent to famous brand connectors made by specialist connector manufacturers (mainly in China) to the highest standard.
Alternative connectors are used by EMS (Electronic Manufacturing Service) providers like Foxconn, Flex, Sanmina, Fideltronik, etc. for world-leading devices. And also been used by manufacturers worldwide in various industries.
Connector housing: PE bag.
Crimping terminals: in reel.
Through hole headers: PE bag or tray.
SMT headers: tape & reel.
For a small amount (less than USD600) you can pay by PayPal. We also accept Western Union. For more than USD600, you can pay by bank. And we do offer OA credit for clients who work with us for years on a regular basis.
10 to 20 pcs for free samples. You will be responsible for shipping.
If there is stock, we can send immediately, if no stock, it usaually takes about one week to make samples. And there will be 3 to 7 days for shipping. So total about 10-15 days.
We are a professional supplier of connectors and custom cable assemblies in China, we help you streamline your operations and maximize your efficiency.
Jiangmen Zeakka Electronics Co., Ltd. © All rights reserved
We will get back to you in one business day!