Home > Connectors > Molex Micro-Fit 3.0 Connector
Product Highlights | |
---|---|
Category | wire to board wire to wire |
Pitch | 3.0mm |
Current Rating | 5A AC/DC |
Applicable Wire | AWG20-AWG24 |
No. of Circuits (pin) | 2 to 24 |
Molex micro-fit is a 3.0mm pitch wire to board, wire to wire and board to board connection system. It can withstand operating temperatures up to 125°C, is available in multiple circuit sizes and cable lengths for power applications and board-to-board, wire-to-board and wire-to-wire configurations.
Zeakka 3001 series is equivalent to Micro-Fit series.
Dual Row Female Housing (receptacle)
Dual Row Male Housing (plug, with ears)
Dual Row Male Housing (plug, without ears)
Female Crimp Terminal
Dual Row R/A SMT Header (with solder tab)
Dual Row R/A SMT Header (with retention clip)
Dual Row Vertical SMT Header (with solder tab)
Dual Row Vertical SMT Header (with retention clip)
Dual Row R/A Through-Hole Header (with peg)
Dual Row R/A Through-Hole Header (with retention clip)
Dual Row Vertical Through-Hole Header (with peg)
Dual Row Vertcial Through-Hole Header (with retention clip)
Single Row Female Housing (receptacle)
Single Row Male Housing (plug, with ears)
Single Row Male Housing (plug, without ears)
Male Crimp Terminal
Single Row R/A SMT Header (with solder tab)
Single Row R/A SMT Header (with retention clip)
Single Row Vertical SMT Header (with solder tab)
Single Row Vertical SMT Header (with retention clip)
Single Row R/A Through-Hole Header (with peg)
Single Row R/A Through-Hole Header (with retention clip)
Single Row Vertical Through-Hole Header (with peg)
Single Row Vertcial Through-Hole Header (with retention clip)
If you don’t have a shipping agent or a DHL/UPS/FedEx/TNT account, contact us to get an estimation of the shipping cost.
Description: connector housing, dual row, black, Nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 430250200, 43025-0200 | 3001WF-D0202BK | 1000 | 0.039 |
4 | 430250400, 43025-0400 | 3001WF-D0402BK | 1000 | 0.047 |
6 | 430250600, 43025-0600 | 3001WF-D0602BK | 1000 | 0.059 |
8 | 430250800, 43025-0800 | 3001WF-D0802BK | 1000 | 0.068 |
10 | 430251000, 43025-1000 | 3001WF-D1002BK | 1000 | 0.085 |
12 | 430251200, 43025-1200 | 3001WF-D1202BK | 1000 | 0.099 |
14 | 430251400, 43025-1400 | 3001WF-D1402BK | 1000 | 0.120 |
16 | 430251600, 43025-1600 | 3001WF-D1602BK | 1000 | 0.135 |
18 | 430251800, 43025-1800 | 3001WF-D1802BK | 1000 | 0.147 |
20 | 430252000, 43025-2000 | 3001WF-D2002BK | 1000 | 0.159 |
22 | 430252200, 43025-2200 | 3001WF-D2202BK | 1000 | 0.182 |
24 | 430252400, 43025-2400 | 3001WF-D2402BK | 1000 | 0.196 |
Description: connector housing, dual row, black, Nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 430200200, 43020-0200 | 3001WME-D0202BK | 1000 | 0.045 |
4 | 430200400, 43020-0400 | 3001WME-D0402BK | 1000 | 0.049 |
6 | 430200600, 43020-0600 | 3001WME-D0602BK | 1000 | 0.059 |
8 | 430200800, 43020-0800 | 3001WME-D0802BK | 1000 | 0.078 |
10 | 430201000, 43020-1000 | 3001WME-D1002BK | 1000 | 0.086 |
12 | 430201200, 43020-1200 | 3001WME-D1202BK | 1000 | 0.108 |
14 | 430201400, 43020-1400 | 3001WME-D1402BK | 1000 | 0.114 |
16 | 430201600, 43020-1600 | 3001WME-D1602BK | 1000 | 0.150 |
18 | 430201800, 43020-1800 | 3001WME-D1802BK | 1000 | 0.165 |
20 | 430202000, 43020-2000 | 3001WME-D2002BK | 1000 | 0.178 |
22 | 430202200, 43020-2200 | 3001WME-D2202BK | 1000 | 0.196 |
24 | 430202400, 43020-2400 | 3001WME-D2402BK | 1000 | 0.236 |
Description: connector housing, dual row, black, Nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430200201, 43020-0201 | 3001WM-D0202BK | 1000 | 0.045 |
4 | 430200401, 43020-0401 | 3001WM-D0402BK | 1000 | 0.049 |
6 | 430200601, 43020-0601 | 3001WM-D0602BK | 1000 | 0.059 |
8 | 430200801, 43020-0801 | 3001WM-D0802BK | 1000 | 0.078 |
10 | 430201001, 43020-1001 | 3001WM-D1002BK | 1000 | 0.086 |
12 | 430201201, 43020-1201 | 3001WM-D1202BK | 1000 | 0.108 |
14 | 430201401, 43020-1401 | 3001WM-D1402BK | 1000 | 0.114 |
16 | 430201601, 43020-1601 | 3001WM-D1602BK | 1000 | 0.150 |
18 | 430201801, 43020-1801 | 3001WM-D1802BK | 1000 | 0.165 |
20 | 430202001, 43020-2001 | 3001WM-D2002BK | 1000 | 0.178 |
22 | 430202201, 43020-2201 | 3001WM-D2202BK | 1000 | 0.196 |
24 | 430202401, 43020-2401 | 3001WM-D2402BK | 1000 | 0.236 |
Description: terminal, phosphor bronze, tin plating / gold flash, 10000pcs/reel
Zeakka part number: 3001TFT (tin plating), 3001TFG (selective gold flash)
Unit price:
3001TFT: USD0.0035 (MOQ10000pcs)
3001TFG: USD0.0058 (MOQ50000pcs)
Description: terminal, phosphor bronze, tin plating / gold flash, 10000pcs/reel
Zeakka part number: 3001TMT (tin plating), 3001TMG (selective gold flash)
Unit price:
3001TMT: USD0.0038 (MOQ10000pcs)
3001TMG: USD0.0062 (MOQ50000pcs)
Description: connector header, dual row, right angle, SMT, black, LCP UL94V-0, tape & reel, 300pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450209, 43045-0209 | 3001BRS-D0203BKM | 1200 | 0.336 |
4 | 430450409, 43045-0409 | 3001BRS-D0403BKM | 1200 | 0.407 |
6 | 430450609, 43045-0609 | 3001BRS-D0603BKM | 1200 | 0.471 |
8 | 430450809, 43045-0809 | 3001BRS-D0803BKM | 1200 | 0.498 |
10 | 430451009, 43045-1009 | 3001BRS-D1003BKM | 1200 | 0.624 |
12 | 430451209, 43045-1209 | 3001BRS-D1203BKM | 1200 | 0.665 |
14 | 430451409, 43045-1409 | 3001BRS-D1403BKM | 1200 | 0.713 |
16 | 430451609, 43045-1609 | 3001BRS-D1603BKM | 1200 | 0.815 |
18 | 430451809, 43045-1809 | 3001BRS-D1803BKM | 1200 | 0.850 |
20 | 430452009, 43045-2009 | 3001BRS-D2003BKM | 1200 | 0.926 |
22 | 430452209, 43045-2209 | 3001BRS-D2203BKM | 1200 | 0.992 |
24 | 430452409, 43045-2409 | 3001BRS-D2403BKM | 1200 | 1.049 |
Description: connector header, dual row, right angle, SMT, black, LCP UL94V-0, tape & reel, 200pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450206, 43045-0206 | 3001BRSC-D0203BKM | 1000 | 0.280 |
4 | 430450406, 43045-0406 | 3001BRSC-D0403BKM | 1000 | 0.325 |
6 | 430450606, 43045-0606 | 3001BRSC-D0603BKM | 1000 | 0.378 |
8 | 430450806, 43045-0806 | 3001BRSC-D0803BKM | 1000 | 0.426 |
10 | 430451006, 43045-1006 | 3001BRSC-D1003BKM | 1000 | 0.486 |
12 | 430451206, 43045-1206 | 3001BRSC-D1203BKM | 1000 | 0.553 |
14 | 430451406, 43045-1406 | 3001BRSC-D1403BKM | 1000 | 0.667 |
16 | 430451606, 43045-1606 | 3001BRSC-D1603BKM | 1000 | 0.760 |
18 | 430451806, 43045-1806 | 3001BRSC-D1803BKM | 1000 | 0.837 |
20 | 430452006, 43045-2006 | 3001BRSC-D2003BKM | 1000 | 0.918 |
22 | 430452206, 43045-2206 | 3001BRSC-D2203BKM | 1000 | 0.985 |
24 | 430452406, 43045-2406 | 3001BRSC-D2403BKM | 1000 | 1.034 |
Description: connector header, dual row, vertical, SMT, black, LCP UL94V-0, tape & reel, 300pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450218, 43045-0218 | 3001BVS-D0203BKM | 1200 | 0.313 |
4 | 430450418, 43045-0418 | 3001BVS-D0403BKM | 1200 | 0.399 |
6 | 430450618, 43045-0618 | 3001BVS-D0603BKM | 1200 | 0.458 |
8 | 430450818, 43045-0818 | 3001BVS-D0803BKM | 1200 | 0.497 |
10 | 430451018, 43045-1018 | 3001BVS-D1003BKM | 1200 | 0.576 |
12 | 430451218, 43045-1218 | 3001BVS-D1203BKM | 1200 | 0.598 |
14 | 430451418, 43045-1418 | 3001BVS-D1403BKM | 1200 | 0.624 |
16 | 430451618, 43045-1618 | 3001BVS-D1603BKM | 1200 | 0.658 |
18 | 430451818, 43045-1818 | 3001BVS-D1803BKM | 1200 | 0.745 |
20 | 430452018, 43045-2018 | 3001BVS-D2003BKM | 1200 | 0.778 |
22 | 430452218, 43045-2218 | 3001BVS-D2203BKM | 1200 | 0.834 |
24 | 430452418, 43045-2418 | 3001BVS-D2403BKM | 1200 | 0.895 |
Description: connector header, dual row, vertical, SMT, black, LCP UL94V-0, tape & reel, 200pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450215, 43045-0215 | 3001BVSC-D0203BKM | 1000 | 0.272 |
4 | 430450415, 43045-0415 | 3001BVSC-D0403BKM | 1000 | 0.306 |
6 | 430450615, 43045-0615 | 3001BVSC-D0603BKM | 1000 | 0.400 |
8 | 430450815, 43045-0815 | 3001BVSC-D0803BKM | 1000 | 0.465 |
10 | 430451015, 43045-1015 | 3001BVSC-D1003BKM | 1000 | 0.510 |
12 | 430451215, 43045-1215 | 3001BVSC-D1203BKM | 1000 | 0.558 |
14 | 430451415, 43045-1415 | 3001BVSC-D1403BKM | 1000 | 0.593 |
16 | 430451615, 43045-1615 | 3001BVSC-D1603BKM | 1000 | 0.656 |
18 | 430451815, 43045-1815 | 3001BVSC-D1803BKM | 1000 | 0.759 |
20 | 430452015, 43045-2015 | 3001BVSC-D2003BKM | 1000 | 0.792 |
22 | 430452215, 43045-2215 | 3001BVSC-D2203BKM | 1000 | 0.855 |
24 | 430452415, 43045-2415 | 3001BVSC-D2403BKM | 1000 | 0.878 |
Description: connector header, dual row, right angle, through-hole, black, LCP UL94V-0, package: PE bag (2 pin, 4 pin) / tray (6 – 24 pin)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450200, 43045-0200 | 3001BRTP-D0203BKT | 1000 | 0.143 |
4 | 430450400, 43045-0400 | 3001BRTP-D0403BKT | 1000 | 0.189 |
6 | 430450600, 43045-0600 | 3001BRTP-D0603BKT | 1000 | 0.235 |
8 | 430450800, 43045-0800 | 3001BRTP-D0803BKT | 1000 | 0.288 |
10 | 430451000, 43045-1000 | 3001BRTP-D1003BKT | 1000 | 0.334 |
12 | 430451200, 43045-1200 | 3001BRTP-D1203BKT | 1000 | 0.382 |
14 | 430451400, 43045-1400 | 3001BRTP-D1403BKT | 1000 | 0.420 |
16 | 430451600, 43045-1600 | 3001BRTP-D1603BKT | 1000 | 0.515 |
18 | 430451800, 43045-1800 | 3001BRTP-D1803BKT | 1000 | 0.563 |
20 | 430452000, 43045-2000 | 3001BRTP-D2003BKT | 1000 | 0.608 |
22 | 430452200, 43045-2200 | 3001BRTP-D2203BKT | 1000 | 0.657 |
24 | 430452400, 43045-2400 | 3001BRTP-D2403BKT | 1000 | 0.696 |
Description: connector header, dual row, right angle, through-hole, black, LCP UL94V-0, package: PE bag (2 pin, 4 pin) / tray (6 – 24 pin)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450221, 43045-0221 | 3001BRTC-D0203BKT | 1000 | 0.168 |
4 | 430450421, 43045-0421 | 3001BRTC-D0403BKT | 1000 | 0.224 |
6 | 430450621, 43045-0621 | 3001BRTC-D0603BKT | 1000 | 0.258 |
8 | 430450821, 43045-0821 | 3001BRTC-D0803BKT | 1000 | 0.314 |
10 | 430451021, 43045-1021 | 3001BRTC-D1003BKT | 1000 | 0.398 |
12 | 430451221, 43045-1221 | 3001BRTC-D1203BKT | 1000 | 0.452 |
14 | 430451421, 43045-1421 | 3001BRTC-D1403BKT | 1000 | 0.554 |
16 | 430451621, 43045-1621 | 3001BRTC-D1603BKT | 1000 | 0.653 |
18 | 430451821, 43045-1821 | 3001BRTC-D1803BKT | 1000 | 0.759 |
20 | 430452021, 43045-2021 | 3001BRTC-D2003BKT | 1000 | 0.810 |
22 | 430452221, 43045-2221 | 3001BRTC-D2203BKT | 1000 | 0.922 |
24 | 430452421, 43045-2421 | 3001BRTC-D2403BKT | 1000 | 0.985 |
Description: connector header, dual row, vertical, through-hole, black, LCP UL94V-0, package: PE bag (2 pin, 4 pin) / tray (6 – 24 pin)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 430450212, 43045-0212 | 3001BVTP-D0203BKT | 1000 | 0.126 |
4 | 430450412, 43045-0412 | 3001BVTP-D0403BKT | 1000 | 0.149 |
6 | 430450612, 43045-0612 | 3001BVTP-D0603BKT | 1000 | 0.175 |
8 | 430450812, 43045-0812 | 3001BVTP-D0803BKT | 1000 | 0.223 |
10 | 430451012, 43045-1012 | 3001BVTP-D1003BKT | 1000 | 0.292 |
12 | 430451212, 43045-1212 | 3001BVTP-D1203BKT | 1000 | 0.345 |
14 | 430451412, 43045-1412 | 3001BVTP-D1403BKT | 1000 | 0.387 |
16 | 430451612, 43045-1612 | 3001BVTP-D1603BKT | 1000 | 0.425 |
18 | 430451812, 43045-1812 | 3001BVTP-D1803BKT | 1000 | 0.486 |
20 | 430452012, 43045-2012 | 3001BVTP-D2003BKT | 1000 | 0.525 |
22 | 430452212, 43045-2212 | 3001BVTP-D2203BKT | 1000 | 0.662 |
24 | 430452412, 43045-2412 | 3001BVTP-D2403BKT | 1000 | 0.722 |
Description: connector header, dual row, vertical, through-hole, black, LCP UL94V-0, package: PE bag (2 pin, 4 pin) / tray (6 – 24 pin)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price | Extended Price |
---|---|---|---|---|---|
2 | 430450224, 43045-0224 | 3001BVTC-D0203BKT | 1000 | 0.144 | 144 |
4 | 430450424, 43045-0424 | 3001BVTC-D0403BKT | 1000 | 0.182 | 185 |
6 | 430450624, 43045-0624 | 3001BVTC-D0603BKT | 1000 | 0.208 | 208 |
8 | 430450824, 43045-0824 | 3001BVTC-D0803BKT | 1000 | 0.257 | 257 |
10 | 430451024, 43045-1024 | 3001BVTC-D1003BKT | 1000 | 0.332 | 332 |
12 | 430451224, 43045-1224 | 3001BVTC-D1203BKT | 1000 | 0.384 | 384 |
14 | 430451424, 43045-1424 | 3001BVTC-D1403BKT | 1000 | 0.424 | 424 |
16 | 430451624, 43045-1624 | 3001BVTC-D1603BKT | 1000 | 0.469 | 469 |
18 | 430451824, 43045-1824 | 3001BVTC-D1803BKT | 1000 | 0.543 | 543 |
20 | 430452024, 43045-2024 | 3001BVTC-D2003BKT | 1000 | 0.592 | 592 |
22 | 430452224, 43045-2224 | 3001BVTC-D2203BKT | 1000 | 0.694 | 694 |
24 | 430452424, 43045-2424 | 3001BVTC-D2403BKT | 1000 | 0.746 | 746 |
Description: connector housing, single row, black, Nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Pirce |
---|---|---|---|---|
2 | 436450200, 43645-0200 | 3001WF-S0202BK | 1000 | 0.039 |
3 | 436450300, 43645-0300 | 3001WF-S0302BK | 1000 | 0.044 |
4 | 436450400, 43645-0400 | 3001WF-S0402BK | 1000 | 0.049 |
5 | 436450500, 43645-0500 | 3001WF-S0502BK | 1000 | 0.054 |
6 | 436450600, 43645-0600 | 3001WF-S0602BK | 1000 | 0.059 |
7 | 436450700, 43645-0700 | 3001WF-S0702BK | 1000 | 0.064 |
8 | 436450800, 43645-0800 | 3001WF-S0802BK | 1000 | 0.069 |
9 | 436450900, 43645-0900 | 3001WF-S0902BK | 1000 | 0.074 |
10 | 436451000, 43645-1000 | 3001WF-S1002BK | 1000 | 0.079 |
11 | 436451100, 43645-1100 | 3001WF-S1102BK | 1000 | 0.084 |
12 | 436451200, 43645-1200 | 3001WF-S1202BK | 1000 | 0.089 |
Description: connector housing, single row, black, Nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ | Unit Price |
---|---|---|---|---|
2 | 436400200, 43640-0200 | 3001WME-S0202BK | 1000 | 0.039 |
3 | 436400300, 43640-0300 | 3001WME-S0302BK | 1000 | 0.045 |
4 | 436400400, 43640-0400 | 3001WME-S0402BK | 1000 | 0.053 |
5 | 436400500, 43640-0500 | 3001WME-S0502BK | 1000 | 0.057 |
6 | 436400600, 43640-0600 | 3001WME-S0602BK | 1000 | 0.062 |
7 | 436400700, 43640-0700 | 3001WME-S0702BK | 1000 | 0.069 |
8 | 436400800, 43640-0800 | 3001WME-S0802BK | 1000 | 0.073 |
9 | 436400900, 43640-0900 | 3001WME-S0902BK | 1000 | 0.079 |
10 | 436401000, 43640-1000 | 3001WME-S1002BK | 1000 | 0.084 |
11 | 436401100, 43640-1100 | 3001WME-S1102BK | 1000 | 0.092 |
12 | 436401200, 43640-1200 | 3001WME-S1202BK | 1000 | 0.097 |
Description: connector housing, single row, black, Nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436400201, 43640-0201 | 3001WM-S0202BK | 1000 | 0.039 |
3 | 436400301, 43640-0301 | 3001WM-S0302BK | 1000 | 0.045 |
4 | 436400401, 43640-0401 | 3001WM-S0402BK | 1000 | 0.053 |
5 | 436400501, 43640-0501 | 3001WM-S0502BK | 1000 | 0.057 |
6 | 436400601, 43640-0601 | 3001WM-S0602BK | 1000 | 0.062 |
7 | 436400701, 43640-0701 | 3001WM-S0702BK | 1000 | 0.069 |
8 | 436400801, 43640-0801 | 3001WM-S0802BK | 1000 | 0.073 |
9 | 436400901, 43640-0901 | 3001WM-S0902BK | 1000 | 0.079 |
10 | 436401001, 43640-1001 | 3001WM-S1002BK | 1000 | 0.084 |
11 | 436401101, 43640-1101 | 3001WM-S1102BK | 1000 | 0.092 |
12 | 436401201, 43640-1201 | 3001WM-S1202BK | 1000 | 0.097 |
Description: terminal, phosphor bronze, tin plating / gold flash, 10000pcs/reel
Zeakka part number: 3001TFT (tin plating), 3001TFG (selective gold flash)
Unit price:
3001TFT: USD (MOQ10000pcs)
3001TFG: USD (MOQ50000pcs)
Description: terminal, phosphor bronze, tin plating / gold flash, 10000pcs/reel
Zeakka part number: 3001TMT (tin plating), 3001TMG (selective gold flash)
Unit price:
3001TMT: USD (MOQ10000pcs)
3001TMG: USD (MOQ50000pcs)
Description: connector header, single row, right angle, SMT, black, LCP UL94V-0, tape & reel, 500pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500212, 43650-0212 | 3001BRS-S0203BKM | 1000 | 0.159 |
3 | 436500312, 43650-0312 | 3001BRS-S0303BKM | 1000 | 0.177 |
4 | 436500412, 43650-0412 | 3001BRS-S0403BKM | 1000 | 0.198 |
5 | 436500512, 43650-0512 | 3001BRS-S0503BKM | 1000 | 0.212 |
6 | 436500612, 43650-0612 | 3001BRS-S0603BKM | 1000 | 0.233 |
7 | 436500712, 43650-0712 | 3001BRS-S0703BKM | 1000 | 0.259 |
8 | 436500812, 43650-0812 | 3001BRS-S0803BKM | 1000 | 0.286 |
9 | 436500912, 43650-0912 | 3001BRS-S0903BKM | 1000 | 0.317 |
10 | 436501012, 43650-1012 | 3001BRS-S1003BKM | 1000 | 0.344 |
11 | 436501112, 43650-1112 | 3001BRS-S1103BKM | 1000 | 0.397 |
12 | 436501212, 43650-1212 | 3001BRS-S1203BKM | 1000 | 0.410 |
Description: connector header, single row, right angle, SMT, black, LCP UL94V-0, tape & reel, 400pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500209, 43650-0209 | 3001BRSC-S0203BKM | 1000 | 0.190 |
3 | 436500309, 43650-0309 | 3001BRSC-S0303BKM | 1000 | 0.209 |
4 | 436500409, 43650-0409 | 3001BRSC-S0403BKM | 1000 | 0.230 |
5 | 436500509, 43650-0509 | 3001BRSC-S0503BKM | 1000 | 0.243 |
6 | 436500609, 43650-0609 | 3001BRSC-S0603BKM | 1000 | 0.265 |
7 | 436500709, 43650-0709 | 3001BRSC-S0703BKM | 1000 | 0.291 |
8 | 436500809, 43650-0809 | 3001BRSC-S0803BKM | 1000 | 0.317 |
9 | 436500909, 43650-0909 | 3001BRSC-S0903BKM | 1000 | 0.349 |
10 | 436501009, 43650-1009 | 3001BRSC-S1003BKM | 1000 | 0.376 |
11 | 436501109, 43650-1109 | 3001BRSC-S1103BKM | 1000 | 0.429 |
12 | 436501209, 43650-1209 | 3001BRSC-S1203BKM | 1000 | 0.442 |
Description: connector header, single row, vertical, SMT, black, LCP UL94V-0, tape & reel, 400pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500224, 43650-0224 | 3001BVS-S0203BKM | 1200 | 0.180 |
3 | 436500324, 43650-0324 | 3001BVS-S0303BKM | 1200 | 0.198 |
4 | 436500424, 43650-0424 | 3001BVS-S0403BKM | 1200 | 0.217 |
5 | 436500524, 43650-0524 | 3001BVS-S0503BKM | 1200 | 0.233 |
6 | 436500624, 43650-0624 | 3001BVS-S0603BKM | 1200 | 0.259 |
7 | 436500724, 43650-0724 | 3001BVS-S0703BKM | 1200 | 0.286 |
8 | 436500824, 43650-0824 | 3001BVS-S0803BKM | 1200 | 0.339 |
9 | 436500924, 43650-0924 | 3001BVS-S0903BKM | 1200 | 0.357 |
10 | 436501024, 43650-1024 | 3001BVS-S1003BKM | 1200 | 0.384 |
11 | 436501124, 43650-1124 | 3001BVS-S1103BKM | 1200 | 0.410 |
12 | 436501224, 43650-1224 | 3001BVS-S1203BKM | 1200 | 0.445 |
Description: connector header, single row, vertical, SMT, black, LCP UL94V-0, tape & reel, 500pcs/reel
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500221, 43650-0221 | 3001BVSC-S0203BKM | 1200 | 0.212 |
3 | 436500321, 43650-0321 | 3001BVSC-S0303BKM | 1200 | 0.230 |
4 | 436500421, 43650-0421 | 3001BVSC-S0403BKM | 1200 | 0.249 |
5 | 436500521, 43650-0521 | 3001BVSC-S0503BKM | 1200 | 0.265 |
6 | 436500621, 43650-0621 | 3001BVSC-S0603BKM | 1200 | 0.291 |
7 | 436500721, 43650-0721 | 3001BVSC-S0703BKM | 1200 | 0.317 |
8 | 436500821, 43650-0821 | 3001BVSC-S0803BKM | 1200 | 0.370 |
9 | 436500921, 43650-0921 | 3001BVSC-S0903BKM | 1200 | 0.389 |
10 | 436501021, 43650-1021 | 3001BVSC-S1003BKM | 1200 | 0.415 |
11 | 436501121, 43650-1121 | 3001BVSC-S1103BKM | 1200 | 0.442 |
12 | 436501221, 43650-1221 | 3001BVSC-S1203BKM | 1200 | 0.476 |
Description: connector header, single row, right angle, through-hole, black, LCP UL94V-0, package: PE bag
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500200, 43650-0200 | 3001BRTP-S0203BKT | 1000 | 0.083 |
3 | 436500300, 43650-0300 | 3001BRTP-S0303BKT | 1000 | 0.092 |
4 | 436500400, 43650-0400 | 3001BRTP-S0403BKT | 1000 | 0.098 |
5 | 436500500, 43650-0500 | 3001BRTP-S0503BKT | 1000 | 0.108 |
6 | 436500600, 43650-0600 | 3001BRTP-S0603BKT | 1000 | 0.117 |
7 | 436500700, 43650-0700 | 3001BRTP-S0703BKT | 1000 | 0.124 |
8 | 436500800, 43650-0800 | 3001BRTP-S0803BKT | 1000 | 0.137 |
9 | 436500900, 43650-0900 | 3001BRTP-S0903BKT | 1000 | 0.143 |
10 | 436501000, 43650-1000 | 3001BRTP-S1003BKT | 1000 | 0.152 |
11 | 436501100, 43650-1100 | 3001BRTP-S1103BKT | 1000 | 0.159 |
12 | 436501200, 43650-1200 | 3001BRTP-S1203BKT | 1000 | 0.175 |
Description: connector header, single row, right angle, through-hole, black, LCP UL94V-0, package: PE bag
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500203, 43650-0203 | 3001BRTC-S0203BKT | 1000 | 0.114 |
3 | 436500303, 43650-0303 | 3001BRTC-S0303BKT | 1000 | 0.124 |
4 | 436500403, 43650-0403 | 3001BRTC-S0403BKT | 1000 | 0.130 |
5 | 436500503, 43650-0503 | 3001BRTC-S0503BKT | 1000 | 0.140 |
6 | 436500603, 43650-0603 | 3001BRTC-S0603BKT | 1000 | 0.149 |
7 | 436500703, 43650-0703 | 3001BRTC-S0703BKT | 1000 | 0.156 |
8 | 436500803, 43650-0803 | 3001BRTC-S0803BKT | 1000 | 0.168 |
9 | 436500903, 43650-0903 | 3001BRTC-S0903BKT | 1000 | 0.175 |
10 | 436501003, 43650-1003 | 3001BRTC-S1003BKT | 1000 | 0.184 |
11 | 436501103, 43650-1103 | 3001BRTC-S1103BKT | 1000 | 0.190 |
12 | 436501203, 43650-1203 | 3001BRTC-S1203BKT | 1000 | 0.206 |
Description: connector header, single row, vertical, through-hole, black, LCP UL94V-0, package: PE bag
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500215, 43650-0215 | 3001BVTP-S0203BKT | 1000 | 0.076 |
3 | 436500315, 43650-0315 | 3001BVTP-S0303BKT | 1000 | 0.086 |
4 | 436500415, 43650-0415 | 3001BVTP-S0403BKT | 1000 | 0.92 |
5 | 436500515, 43650-0515 | 3001BVTP-S0503BKT | 1000 | 0.102 |
6 | 436500615, 43650-0615 | 3001BVTP-S0603BKT | 1000 | 0.111 |
7 | 436500715, 43650-0715 | 3001BVTP-S0703BKT | 1000 | 0.123 |
8 | 436500815, 43650-0815 | 3001BVTP-S0803BKT | 1000 | 0.130 |
9 | 436500915, 43650-0915 | 3001BVTP-S0903BKT | 1000 | 0.137 |
10 | 436501015, 43650-1015 | 3001BVTP-S1003BKT | 1000 | 0.148 |
11 | 436501115, 43650-1115 | 3001BVTP-S1103BKT | 1000 | 0.159 |
12 | 436501215, 43650-1215 | 3001BVTP-S1203BKT | 1000 | 0.168 |
Description: connector header, single row, vertical, through-hole, black, LCP UL94V-0, package: PE bag
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit Price |
---|---|---|---|---|
2 | 436500218, 43650-0218 | 3001BVTC-S0203BKT | 1000 | 0.108 |
3 | 436500318, 43650-0318 | 3001BVTC-S0303BKT | 1000 | 0.117 |
4 | 436500418, 43650-0418 | 3001BVTC-S0403BKT | 1000 | 0.124 |
5 | 436500518, 43650-0518 | 3001BVTC-S0503BKT | 1000 | 0.133 |
6 | 436500618, 43650-0618 | 3001BVTC-S0603BKT | 1000 | 0.143 |
7 | 436500718, 43650-0718 | 3001BVTC-S0703BKT | 1000 | 0.155 |
8 | 436500818, 43650-0818 | 3001BVTC-S0803BKT | 1000 | 0.166 |
9 | 436500918, 43650-0918 | 3001BVTC-S0903BKT | 1000 | 0.175 |
10 | 436501018, 43650-1018 | 3001BVTC-S1003BKT | 1000 | 0.178 |
