Home > Connectors > TE Micro-Match Connector
Product Highlights | |
---|---|
Category | cable to board, cable to cable |
Pitch | 1.27mm |
Current Rating | 1A AC/DC |
Applicable Wire | AWG24-AWG20 |
No. Circuits (pin) | 4 to 24 |
TE Micro-Match is a 1.27mm dual row wire to board, board to board and board-in connection system. It provides crimp style and IDT style for cable connection.
Zeakka 1270 series is equivalent to Micro-Match series.
Female on Board (SMT)
Female on Board (THT)
Male on Board (SMT)
Male on Board (THT)
Male on Wire
Paddle Board Connector
Crimp Housing
Crimp Contacts
Cable Assembly
If you don’t have a shipping agent or a DHL/UPS/FedEx/TNT account, contact us to get an estimation of the shipping cost.
Description: connector header, SMT, vertical, with polarization, red, nylon 9T 94V-0, tin palting, reel package
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-188275-4, 0-188275-4 | F1270BVS-0409RET | 1800 | 0.068 |
6 | 7-188275-6, 0-188275-6 | F1270BVS-0609RET | 1800 | 0.077 |
8 | 7-188275-8, 0-188275-8 | F1270BVS-0809RET | 1800 | 0.087 |
10 | 8-188275-0, 1-188275-0 | F1270BVS-1009RET | 1800 | 0.098 |
12 | 8-188275-2, 1-188275-2 | F1270BVS-1209RET | 1800 | 0.109 |
14 | 8-188275-4, 1-188275-4 | F1270BVS-1409RET | 1800 | 0.117 |
16 | 8-188275-6, 1-188275-6 | F1270BVS-1609RET | 1800 | 0.128 |
18 | 8-188275-8, 1-188275-8 | F1270BVS-1809RET | 1800 | 0.136 |
20 | 9-188275-0, 2-188275-0 | F1270BVS-2009RET | 1800 | 0.146 |
Description: connector header, SMT, vertical, with polarization, red, nylon 9T 94V-0, tin palting, reel package
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-338069-4, 0-338069-4 | F1270BVSL-0409RET | 1800 | 0.069 |
6 | 7-338069-6, 0-338069-6 | F1270BVSL-0609RET | 1800 | 0.078 |
8 | 7-338069-8, 0-338069-8 | F1270BVSL-0809RET | 1800 | 0.088 |
10 | 8-338069-0, 1-338069-0 | F1270BVSL-1009RET | 1800 | 0.098 |
12 | 8-338069-2, 1-338069-2 | F1270BVSL-1209RET | 1800 | 0.109 |
14 | 8-338069-4, 1-338069-4 | F1270BVSL-1409RET | 1800 | 0.117 |
16 | 8-338069-6, 1-338069-6 | F1270BVSL-1609RET | 1800 | 0.128 |
18 | 8-338069-8, 1-338069-8 | F1270BVSL-1809RET | 1800 | 0.138 |
20 | 9-338069-0, 2-338069-0 | F1270BVSL-2009RET | 1800 | 0.149 |
24 | 9-338069-4, 2-338069-4 | F1270BVSL-2409RET | 1800 | 0.156 |
Description: connector header, through hole, vertical, without polarization, red, nylon 9T 94V-0, tin palting, tube package (contact us for reel package)
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-215079-4 | F1270BVT-0409RETN | 2000 | 0.059 |
6 | 7-215079-6 | F1270BVT-0609RETN | 2000 | 0.067 |
8 | 7-215079-8 | F1270BVT-0809RETN | 2000 | 0.078 |
10 | 8-215079-0 | F1270BVT-1009RETN | 2000 | 0.088 |
12 | 8-215079-2 | F1270BVT-1209RETN | 2000 | 0.097 |
14 | 8-215079-4 | F1270BVT-1409RETN | 2000 | 0.107 |
16 | 8-215079-6 | F1270BVT-1609RETN | 2000 | 0.118 |
18 | 8-215079-8 | F1270BVT-1809RETN | 2000 | 0.127 |
20 | 9-215079-0 | F1270BVT-2009RETN | 2000 | 0.138 |
Description: connector header, through hole, vertical, without polarization, red, nylon 9T 94V-0, tin palting, tube package (contact us for reel package)
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 338068-4 | F1270BVTL-0409RETN | 2000 | 0.060 |
6 | 338068-6 | F1270BVTL-0609RETN | 2000 | 0.070 |
8 | 338068-8 | F1270BVTL-0809RETN | 2000 | 0.080 |
10 | 1-338068-0 | F1270BVTL-1009RETN | 2000 | 0.090 |
12 | 1-338068-2 | F1270BVTL-1209RETN | 2000 | 0.099 |
14 | 1-338068-4 | F1270BVTL-1409RETN | 2000 | 0.110 |
16 | 1-338068-6 | F1270BVTL-1609RETN | 2000 | 0.119 |
18 | 1-338068-8 | F1270BVTL-1809RETN | 2000 | 0.129 |
20 | 2-338068-0 | F1270BVTL-2009RETN | 2000 | 0.140 |
Description: connector header, through hole, right angle, with polarization, red, nylon 9T 94V-0, tin palting, tube package (contact us for reel package)
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-215460-4 | F1270BRT-0409RET | 2000 | 0.095 |
6 | 7-215460-6 | F1270BRT-0609RET | 2000 | 0.108 |
8 | 7-215460-8 | F1270BRT-0809RET | 2000 | 0.124 |
10 | 8-215460-0 | F1270BRT-1009RET | 2000 | 0.139 |
12 | 8-215460-2 | F1270BRT-1209RET | 2000 | 0.154 |
14 | 8-215460-4 | F1270BRT-1409RET | 2000 | 0.169 |
16 | 8-215460-6 | F1270BRT-1609RET | 2000 | 0.185 |
18 | 8-215460-8 | F1270BRT-1809RET | 2000 | 0.198 |
20 | 9-215460-0 | F1270BRT-2009RET | 2000 | 0.214 |
Description: connector header, through hole, right angle, without polarization, red, nylon 9T 94V-0, tin palting, tube package (contact us for reel package)
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-100400-4 | F1270BRT-0409RETN | 2000 | 0.095 |
6 | 7-100400-6 | F1270BRT-0609RETN | 2000 | 0.108 |
8 | 7-100400-8 | F1270BRT-0809RETN | 2000 | 0.124 |
10 | 8-100400-0 | F1270BRT-1009RETN | 2000 | 0.139 |
12 | 8-100400-2 | F1270BRT-1209RETN | 2000 | 0.154 |
14 | 8-100400-4 | F1270BRT-1409RETN | 2000 | 0.169 |
16 | 8-100400-6 | F1270BRT-1609RETN | 2000 | 0.185 |
18 | 8-100400-8 | F1270BRT-1809RETN | 2000 | 0.198 |
20 | 9-100400-0 | F1270BRT-2009RETN | 2000 | 0.214 |
Description: connector header, through hole, right angle, with polarization, red, nylon 9T 94V-0, tin palting, tube package (contact us for reel package)
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 338070-4 | F1270BRTL-0409RET | 2000 | 0.095 |
6 | 338070-6 | F1270BRTL-0609RET | 2000 | 0.108 |
8 | 338070-8 | F1270BRTL-0809RET | 2000 | 0.124 |
10 | 1-338070-0 | F1270BRTL-1009RET | 2000 | 0.139 |
12 | 1-338070-2 | F1270BRTL-1209RET | 2000 | 0.154 |
14 | 1-338070-4 | F1270BRTL-1409RET | 2000 | 0.169 |
16 | 1-338070-6 | F1270BRTL-1609RET | 2000 | 0.185 |
18 | 1-338070-8 | F1270BRTL-1809RET | 2000 | 0.198 |
20 | 2-338070-0 | F1270BRTL-2009RET | 2000 | 0.214 |
Description: connector header, through hole, vertical, red, PBT 94V-0, tin palting, tube package (contact us for reel package)
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-215464-4, 7-338531-4 | M1270BVT-0405RET | 2000 | 0.080 |
6 | 7-215464-6, 7-338531-6 | M1270BVT-0605RET | 2000 | 0.092 |
8 | 7-215464-8, 7-338531-8 | M1270BVT-0805RET | 2000 | 0.105 |
10 | 8-215464-0, 8-338531-0 | M1270BVT-1005RET | 2000 | 0.114 |
12 | 8-215464-2, 8-338531-2 | M1270BVT-1205RET | 2000 | 0.124 |
14 | 8-215464-4, 8-338531-4 | M1270BVT-1405RET | 2000 | 0.136 |
16 | 8-215464-6, 8-338531-6 | M1270BVT-1605RET | 2000 | 0.158 |
18 | 8-215464-8, 8-338531-8 | M1270BVT-1805RET | 2000 | 0.220 |
20 | 9-215464-0, 9-338531-0 | M1270BVT-2005RET | 2000 | 0.249 |
Description: connector header, SMT, vertical, red, nylon 9T 94V-0, tin palting, reel package
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-338728-4, 338728-4 | M1270BVS-0409RET | 1700 | 0.254 |
6 | 7-338728-6, 338728-6 | M1270BVS-0609RET | 1700 | 0.266 |
8 | 7-338728-8, 338728-8 | M1270BVS-0809RET | 1700 | 0.295 |
10 | 8-338728-0, 338728-0 | M1270BVS-1009RET | 1700 | 0.347 |
12 | 8-338728-2, 338728-2 | M1270BVS-1209RET | 1700 | 0.463 |
14 | 8-338728-4, 338728-4 | M1270BVS-1409RET | 1700 | 0.523 |
16 | 8-338728-6, 338728-6 | M1270BVS-1609RET | 1700 | 0.583 |
18 | 8-338728-8, 338728-8 | M1270BVS-1809RET | 1700 | 0.605 |
20 | 9-338728-0, 338728-0 | M1270BVS-2009RET | 1700 | 0.768 |
Description: IDT connector, red, PBT 94V-0, tin palting, tube package
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-215083-4 | M1270W-0405RET | 2000 | 0.039 |
6 | 7-215083-6 | M1270W-0605RET | 2000 | 0.044 |
8 | 7-215083-8 | M1270W-0805RET | 2000 | 0.049 |
10 | 8-215083-0 | M1270W-1005RET | 2000 | 0.058 |
12 | 8-215083-2 | M1270W-1205RET | 2000 | 0.062 |
14 | 8-215083-4 | M1270W-1405RET | 2000 | 0.068 |
16 | 8-215083-6 | M1270W-1605RET | 2000 | 0.073 |
18 | 8-215083-8 | M1270W-1805RET | 2000 | 0.078 |
20 | 9-215083-0 | M1270W-2005RET | 2000 | 0.084 |
24 | 9-215083-4 | M1270W-2405RET | 2000 | 0.095 |
Description: IDT connector, red, PBT 94V-0, tin palting, tube package
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 7-215570-4 | P1270B-0405RET | 2000 | 0.049 |
6 | 7-215570-6 | P1270B-0605RET | 2000 | 0.059 |
8 | 7-215570-8 | P1270B-0805RET | 2000 | 0.066 |
10 | 8-215570-0 | P1270B-1005RET | 2000 | 0.082 |
12 | 8-215570-2 | P1270B-1205RET | 2000 | 0.088 |
14 | 8-215570-4 | P1270B-1405RET | 2000 | 0.097 |
16 | 8-215570-6 | P1270B-1605RET | 2000 | 0.108 |
18 | 8-215570-8 | P1270B-1805RET | 2000 | 0.116 |
20 | 9-215570-0 | P1270B-2005RET | 2000 | 0.125 |
24 | 9-215570-4 | P1270B-2405RET | 2000 | 0.136 |
Description: connector housing, red, PBT 94V-0, tin palting
Circuits | TE P/N | Zeakka P/N | MOQ (pcs) | Price (USD) |
---|---|---|---|---|
4 | 0-338095-4 | 1270W-0405RE | 2000 | 0.099 |
6 | 0-338095-6 | 1270W-0605RE | 2000 | 0.113 |
8 | 0-338095-8 | 1270W-0805RE | 2000 | 0.203 |
10 | 1-338095-0 | 1270W-1005RE | 2000 | 0.215 |
12 | 1-338095-2 | 1270W-1205RE | 2000 | 0.235 |
14 | 1-338095-4 | 1270W-1405RE | 2000 | 0.267 |
16 | 1-338095-6 | 1270W-1605RE | 2000 | 0.298 |
18 | 1-338095-8 | 1270W-1805RE | 2000 | 0.330 |
20 | 2-338095-0 | 1270W-2005RE | 2000 | 0.379 |
Description: terminal, phosphor bronze, tin plating, 10000pcs/reel
TE part number: 1-338097-1 / 338097-1
Zeakka part number: 1270T-PT
Unit price: USD0.0044
Step 1: Inquiry. Let us know the part numbers and quantity you need. And get an esitmation of shipping cost if you would like us to do the shipping.
Step 2: Samples preparing. We will make samples according to your specifications and send them to you for your inspections.
Step 3: Contract. Once samples approved, you may want bulk order. Place your order and we will make a contract (or proforma invoice) with lead time and payment information.
Step 4: Production. When prepayment is confirmed, we will start production.
Step 5: Delivery. For small cargo, you can authorize us to use your DHL/FedEx/UPS/TNT account for shipping, or you can pay us shipping cost and we will do the shipping. It’s always cheaper to use shipping agents in China. For big cargo, by sea or by train is more econimical but takes more time.
Step 6: After-sales service.
Alternative connectors are alternates (replacements or substitutes or cross parts) of famous brand connectors that have the same fit, form, and function as original brand connectors. They are compatible or equivalent to famous brand connectors made by specialist connector manufacturers (mainly in China) to the highest standard.
Alternative connectors are used by EMS (Electronic Manufacturing Service) providers like Foxconn, Flex, Sanmina, Fideltronik, etc. for world-leading devices. And also been used by manufacturers worldwide in various industries.
Connector housing: PE bag.
Crimping terminals: in reel.
Through hole headers: PE bag or tray.
SMT headers: tape & reel.
For a small amount (less than USD600) you can pay by PayPal. We also accept Western Union. For more than USD600, you can pay by bank. And we do offer OA credit for clients who work with us for years on a regular basis.
10 to 20 pcs for free samples. You will be responsible for shipping.
If there is stock, we can send immediately, if no stock, it usaually takes about one week to make samples. And there will be 3 to 7 days for shipping. So total about 10-15 days.
We are a professional supplier of connectors and custom cable assemblies in China, we help you streamline your operations and maximize your efficiency.
Jiangmen Zeakka Electronics Co., Ltd. © All rights reserved
We will get back to you in one business day!