Molex nano-fit, molex micro-fit and molex mini-fit belong to molex fit family power connectors. Following table shows the differences and similarities.
Pictures



Comparison Table
Attributes \ Series | Molex Nano-Fit | Molex Micro-fit (microfit) | Molex Mini-Fit |
---|---|---|---|
Category | Power Connectors | Power Connectors | Power Connectors |
Pitch | 2.5mm | 3.0mm | 4.2mm |
Current rating | up to 8.0A | up to 10.5A | up to 13.0A |
Applicable wire (AWG) | 20 - 26 | 16 - 28 | 18 - 30 |
Configurations | wire-to-board wire-to-wire | wire-to-board wire-to-wire board-to-board | wire-to-board wire-to-wire board-to-board |
Single row | YES | YES | YES |
Dual row | YES | YES | YES |
Positive locking feature | YES | YES | YES |
Through hole type | single row dual row | single row dual row | single row dual row |
SMT type | single row dual row | single row dual row | NO |
Full isolated | YES | YES | YES |
Polarized and keyed | YES | YES | YES |
Video
If you would like to buy cost-effective connectors. Please contact us.