
JST ZPD Alternative
Unbranded JST-compatible alternatives, identified by series reference and validated by drawing and sample.
Technical Specifications
| Pitch | 1.5mm |
| Configuration | Wire to Board |
| Pin options | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40 |
| Row configuration | Dual Row |
| Mounting type | Surface Mount |
| Maximum current | 1.5A~2.0A AC/DC |
| Applicable wires | AWG28, AWG26, AWG24 |
Technical Drawings
Ready to evaluate the JST ZPD alternative?
Send the part reference, quantity, application, and required certifications for a project-specific quotation.
