Home > Connectors > Molex C-Grid III Connector
Product Highlights | |
---|---|
Category | wire to board |
Pitch | 2.54mm |
Current Rating | 3A AC/DC |
Applicable Wire | AWG26-AWG22 |
No. Circuits (pin) | 4 to 64 |
Molex C-Grid III series is a 2.54mm pitch dual row wire-to-board connector system.
Zeakka 2545 series is equivalent to Molex C-Grid III series.
Crimp Housing
Modular Crimp Housing
Crimp Terminal
Vertical Through-Hole Header
Right Angle Through-Hole Header
Right Angle Through-Hole Header (extended wall)
If you don’t have a shipping agent or a DHL/UPS/FedEx/TNT account, contact us to get an estimation of the shipping cost.
Description: connector housing, dual row, black, PBT UL94V-0, bag package
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
6 | 901420006 90142-0006 | 2545W-0605BK | 1000 | 0.108 | 108 |
8 | 901420008 90142-0008 | 2545W-0805BK | 1000 | 0.136 | 136 |
10 | 901420010 90142-0010 | 2545W-1005BK | 1000 | 0.164 | 164 |
12 | 901420012 90142-0012 | 2545W-1205BK | 1000 | 0.192 | 192 |
14 | 901420014 90142-0014 | 2545W-1405BK | 1000 | 0.220 | 220 |
16 | 901420016 90142-0016 | 2545W-1605BK | 1000 | 0.248 | 248 |
18 | 901420018 90142-0018 | 2545W-1805BK | 1000 | 0.276 | 276 |
20 | 901420020 90142-0020 | 2545W-2005BK | 1000 | 0.304 | 304 |
22 | 901420022 90142-0022 | 2545W-2205BK | 1000 | 0.332 | 332 |
24 | 901420024 90142-0024 | 2545W-2405BK | 1000 | 0.360 | 360 |
26 | 901420026 90142-0026 | 2545W-2605BK | 1000 | 0.388 | 388 |
28 | 901420028 90142-0028 | 2545W-2805BK | 1000 | 0.416 | 416 |
30 | 901420030 90142-0030 | 2545W-3005BK | 1000 | 0.444 | 444 |
32 | 901420032 90142-0032 | 2545W-3205BK | 1000 | 0.472 | 472 |
34 | 901420034 90142-0034 | 2545W-3405BK | 1000 | 0.500 | 500 |
36 | 901420036 90142-0036 | 2545W-3605BK | 1000 | 0.528 | 528 |
38 | 901420038 90142-0038 | 2545W-3805BK | 1000 | 0.556 | 556 |
40 | 901420040 90142-0040 | 2545W-4005BK | 1000 | 0.584 | 584 |
42 | 901420042 90142-0042 | 2545W-4205BK | 1000 | 0.612 | 612 |
44 | 901420044 90142-0044 | 2545W-4405BK | 1000 | 0.640 | 640 |
46 | 901420046 90142-0046 | 2545W-4605BK | 1000 | 0.668 | 668 |
48 | 901420048 90142-0048 | 2545W-4805BK | 1000 | 0.696 | 696 |
50 | 901420050 90142-0050 | 2545W-5005BK | 1000 | 0.724 | 724 |
52 | 901420052 90142-0052 | 2545W-5205BK | 1000 | 0.752 | 752 |
54 | 901420054 90142-0054 | 2545W-5405BK | 1000 | 0.780 | 780 |
56 | 901420056 90142-0056 | 2545W-5605BK | 1000 | 0.808 | 808 |
58 | 901420058 90142-0058 | 2545W-5805BK | 1000 | 0.836 | 836 |
60 | 901420060 90142-0060 | 2545W-6005BK | 1000 | 0.864 | 864 |
62 | 901420062 90142-0062 | 2545W-6205BK | 1000 | 0.892 | 892 |
64 | 901420064 90142-0064 | 2545W-6405BK | 1000 | 0.920 | 920 |
Description: connector housing, dual row, black, PBT UL94V-0, bag package
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
4 | 901430004 90143-0004 | 2545WB-0405BK | 1000 | 0.080 | 80 |
6 | 901430006 90143-0006 | 2545WB-0605BK | 1000 | 0.108 | 108 |
8 | 901430008 90143-0008 | 2545W-0805BK | 1000 | 0.136 | 136 |
10 | 901430010 90143-0010 | 2545W-1005BK | 1000 | 0.164 | 164 |
12 | 901430012 90143-0012 | 2545W-1205BK | 1000 | 0.192 | 192 |
14 | 901430014 90143-0014 | 2545W-1405BK | 1000 | 0.220 | 220 |
16 | 901430016 90143-0016 | 2545W-1605BK | 1000 | 0.248 | 248 |
18 | 901430018 90143-0018 | 2545W-1805BK | 1000 | 0.276 | 276 |
20 | 901430020 90143-0020 | 2545W-2005BK | 1000 | 0.304 | 304 |
22 | 901430022 90143-0022 | 2545W-2205BK | 1000 | 0.332 | 332 |
24 | 901430024 90143-0024 | 2545W-2405BK | 1000 | 0.360 | 360 |
26 | 901430026 90143-0026 | 2545W-2605BK | 1000 | 0.388 | 388 |
28 | 901430028 90143-0028 | 2545W-2805BK | 1000 | 0.416 | 416 |
30 | 901430030 90143-0030 | 2545W-3005BK | 1000 | 0.444 | 444 |
32 | 901430032 90143-0032 | 2545W-3205BK | 1000 | 0.472 | 472 |
34 | 901430034 90143-0034 | 2545W-3405BK | 1000 | 0.500 | 500 |
36 | 901430036 90143-0036 | 2545W-3605BK | 1000 | 0.528 | 528 |
38 | 901430038 90143-0038 | 2545W-3805BK | 1000 | 0.556 | 556 |
40 | 901430040 90143-0040 | 2545W-4005BK | 1000 | 0.584 | 54 |
42 | 901430042 90143-0042 | 2545W-4205BK | 1000 | 0.612 | 612 |
44 | 901430044 90143-0044 | 2545W-4405BK | 1000 | 0.640 | 640 |
46 | 901430046 90143-0046 | 2545W-4605BK | 1000 | 0.668 | 668 |
48 | 901430048 90143-0048 | 2545W-4805BK | 1000 | 0.696 | 696 |
50 | 901430050 90143-0050 | 2545W-5005BK | 1000 | 0.724 | 724 |
52 | 901430052 90143-0052 | 2545W-5205BK | 1000 | 0.752 | 752 |
54 | 901430054 90143-0054 | 2545W-5405BK | 1000 | 0.780 | 780 |
56 | 901430056 90143-0056 | 2545W-5605BK | 1000 | 0.808 | 808 |
58 | 901430058 90143-0058 | 2545W-5805BK | 1000 | 0.836 | 836 |
60 | 901430060 90143-0060 | 2545W-6005BK | 1000 | 0.864 | 864 |
62 | 901430062 90143-0062 | 2545W-6205BK | 1000 | 0.892 | 892 |
64 | 901430064 90143-0064 | 2545W-6405BK | 1000 | 0.920 | 920 |
Description: female terminal, phosphor bronze, tin plating / selective gold flash, reel
Zeakka part number: 2544TFPT (tin plating )/ 2544TFPG (selective gold flash)
Package: 15000pcs/reel
2544TFPT : USD0.0059 (MOQ 15000pcs)
2544TFPG: USD0.0079 (MOQ 60000pcs)
Description: connector header, dual row, vertical, black, PBT UL94V-0, bag package
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
6 | 901301106 90130-1106 | 2545BVT-0605BKT | 1000 | 0.192 | 192 |
8 | 901301108 90130-1108 | 2545BVT-0805BKT | 1000 | 0.208 | 208 |
10 | 901301110 90130-1110 | 2545BVT-1005BKT | 1000 | 0.224 | 224 |
12 | 901301112 90130-1112 | 2545BVT-1205BKT | 1000 | 0.240 | 240 |
14 | 901301114 90130-1114 | 2545BVT-1405BKT | 1000 | 0.256 | 256 |
16 | 901301116 90130-1116 | 2545BVT-1605BKT | 1000 | 0.272 | 272 |
18 | 901301118 90130-1118 | 2545BVT-1805BKT | 1000 | 0.288 | 288 |
20 | 901301120 90130-1120 | 2545BVT-2005BKT | 1000 | 0.304 | 304 |
22 | 901301122 90130-1122 | 2545BVT-2205BKT | 1000 | 0.320 | 320 |
24 | 901301124 90130-1124 | 2545BVT-2405BKT | 1000 | 0.336 | 336 |
26 | 901301126 90130-1126 | 2545BVT-2605BKT | 1000 | 0.352 | 352 |
28 | 901301128 90130-1128 | 2545BVT-2805BKT | 1000 | 0.368 | 368 |
30 | 901301130 90130-1130 | 2545BVT-3005BKT | 1000 | 0.384 | 384 |
32 | 901301132 90130-1132 | 2545BVT-3205BKT | 1000 | 0.400 | 400 |
34 | 9901301134 90130-1134 | 2545BVT-3405BKT | 1000 | 0.416 | 416 |
36 | 901301136 90130-1136 | 2545BVT-3605BKT | 1000 | 0.432 | 432 |
38 | 901301138 90130-1138 | 2545BVT-3805BKT | 1000 | 0.448 | 448 |
40 | 901301140 90130-1140 | 2545BVT-4005BKT | 1000 | 0.464 | 464 |
42 | 901301142 90130-1142 | 2545BVT-4205BKT | 1000 | 0.480 | 480 |
44 | 901301144 90130-1144 | 2545BVT-4405BKT | 1000 | 0.496 | 496 |
46 | 901301146 90130-1146 | 2545BVT-4605BKT | 1000 | 0.512 | 512 |
48 | 901301148 90130-1148 | 2545BVT-4805BKT | 1000 | 0.528 | 528 |
50 | 901301150 90130-1150 | 2545BVT-5005BKT | 1000 | 0.544 | 544 |
52 | 901301152 90130-1152 | 2545BVT-5205BKT | 1000 | 0.560 | 560 |
54 | 901301154 90130-1154 | 2545BVT-5405BKT | 1000 | 0.576 | 576 |
56 | 901301156 90130-1156 | 2545BVT-5605BKT | 1000 | 0.592 | 592 |
58 | 901301158 90130-1158 | 2545BVT-5805BKT | 1000 | 0.608 | 608 |
60 | 901301160 90130-1160 | 2545BVT-6005BKT | 1000 | 0.624 | 624 |
62 | 901301162 90130-1162 | 2545BVT-6205BKT | 1000 | 0.640 | 640 |
64 | 901301164 90130-1164 | 2545BVT-6405BKT | 1000 | 0.656 | 656 |
Description: connector header, dual row, vertical, black, PBT UL94V-0, bag package
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
6 | 901303106 90130-3106 | 2545BRT-0605BKT | 1000 | 0.280 | 280 |
8 | 01303106 90130-3106 | 2545BRT-0805BKT | 1000 | 0.304 | 304 |
10 | 901303110 90130-3110 | 2545BRT-1005BKT | 1000 | 0.328 | 328 |
12 | 901303112 90130-3112 | 2545BRT-1205BKT | 1000 | 0.352 | 352 |
14 | 901303114 90130-3114 | 2545BRT-1405BKT | 1000 | 0.376 | 376 |
16 | 901303116 90130-3116 | 2545BRT-1605BKT | 1000 | 0.400 | 400 |
18 | 901303118 90130-3118 | 2545BRT-1805BKT | 1000 | 0.424 | 424 |
20 | 901303120 90130-3120 | 2545BRT-2005BKT | 1000 | 0.448 | 448 |
22 | 901303122 90130-3122 | 2545BRT-2205BKT | 1000 | 0.472 | 472 |
24 | 901303124 90130-3124 | 2545BRT-2405BKT | 1000 | 0.496 | 496 |
26 | 901303126 90130-3126 | 2545BRT-2605BKT | 1000 | 0.520 | 520 |
28 | 901303128 90130-3128 | 2545BRT-2805BKT | 1000 | 0.544 | 544 |
30 | 901303130 90130-3130 | 2545BRT-3005BKT | 1000 | 0.568 | 568 |
32 | 901303132 90130-3132 | 2545BRT-3205BKT | 1000 | 0.592 | 592 |
34 | 9901303134 90130-3134 | 2545BRT-3405BKT | 1000 | 0.616 | 616 |
36 | 901303136 90130-3136 | 2545BRT-3605BKT | 1000 | 0.640 | 640 |
38 | 901303138 90130-3138 | 2545BRT-3805BKT | 1000 | 0.664 | 664 |
40 | 901303140 90130-3140 | 2545BRT-4005BKT | 1000 | 0.688 | 688 |
42 | 901303142 90130-3142 | 2545BRT-4205BKT | 1000 | 0.712 | 712 |
44 | 901303144 90130-3144 | 2545BRT-4405BKT | 1000 | 0.736 | 736 |
46 | 901303146 90130-3146 | 2545BRT-4605BKT | 1000 | 0.760 | 760 |
48 | 901303148 90130-3148 | 2545BRT-4805BKT | 1000 | 0.784 | 784 |
50 | 901303150 90130-3150 | 2545BRT-5005BKT | 1000 | 0.808 | 808 |
52 | 901303152 90130-3152 | 2545BRT-5205BKT | 1000 | 0.832 | 832 |
54 | 901303154 90130-3154 | 2545BRT-5405BKT | 1000 | 0.856 | 856 |
56 | 901303156 90130-3156 | 2545BRT-5605BKT | 1000 | 0.880 | 880 |
58 | 901303158 90130-3158 | 2545BRT-5805BKT | 1000 | 0.904 | 904 |
60 | 901303160 90130-3160 | 2545BRT-6005BKT | 1000 | 0.928 | 928 |
62 | 901303162 90130-3162 | 2545BRT-6205BKT | 1000 | 0.952 | 952 |
64 | 901303164 90130-3164 | 2545BRT-6405BKT | 1000 | 0.976 | 976 |
Description: connector header, dual row, vertical, black, PBT UL94V-0, bag package
Circuits | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|
6 | 2545BRTB-0605BKT | 1000 | 0.280 | 280 |
8 | 2545BRTB-0805BKT | 1000 | 0.304 | 304 |
10 | 2545BRTB-1005BKT | 1000 | 0.328 | 328 |
12 | 2545BRTB-1205BKT | 1000 | 0.352 | 352 |
14 | 2545BRTB-1405BKT | 1000 | 0.376 | 376 |
16 | 2545BRTB-1605BKT | 1000 | 0.400 | 400 |
18 | 2545BRTB-1805BKT | 1000 | 0.424 | 424 |
20 | 2545BRTB-2005BKT | 1000 | 0.448 | 448 |
22 | 2545BRTB-2205BKT | 1000 | 0.472 | 472 |
24 | 2545BRTB-2405BKT | 1000 | 0.496 | 496 |
26 | 2545BRTB-2605BKT | 1000 | 0.520 | 520 |
28 | 2545BRTB-2805BKT | 1000 | 0.544 | 544 |
30 | 2545BRTB-3005BKT | 1000 | 0.568 | 568 |
32 | 2545BRTB-3205BKT | 1000 | 0.592 | 592 |
34 | 2545BRTB-3405BKT | 1000 | 0.616 | 616 |
36 | 2545BRTB-3605BKT | 1000 | 0.640 | 640 |
38 | 2545BRTB-3805BKT | 1000 | 0.664 | 664 |
40 | 2545BRTB-4005BKT | 1000 | 0.688 | 688 |
42 | 2545BRTB-4205BKT | 1000 | 0.712 | 712 |
44 | 2545BRTB-4405BKT | 1000 | 0.736 | 736 |
46 | 2545BRTB-4605BKT | 1000 | 0.760 | 760 |
48 | 2545BRTB-4805BKT | 1000 | 0.784 | 784 |
50 | 2545BRTB-5005BKT | 1000 | 0.808 | 808 |
52 | 2545BRTB-5205BKT | 1000 | 0.832 | 832 |
54 | 2545BRTB-5405BKT | 1000 | 0.856 | 856 |
56 | 2545BRTB-5605BKT | 1000 | 0.880 | 880 |
58 | 2545BRTB-5805BKT | 1000 | 0.904 | 904 |
60 | 2545BRTB-6005BKT | 1000 | 0.928 | 928 |
62 | 2545BRTB-6205BKT | 1000 | 0.952 | 952 |
64 | 2545BRTB-6405BKT | 1000 | 0.976 | 976 |
Step 1: Inquiry. Let us know the part numbers and quantity you need. And get an esitmation of shipping cost if you would like us to do the shipping.
Step 2: Samples preparing. We will make samples according to your specifications and send them to you for your inspections.
Step 3: Contract. Once samples approved, you may want bulk order. Place your order and we will make a contract (or proforma invoice) with lead time and payment information.
Step 4: Production. When prepayment is confirmed, we will start production.
Step 5: Delivery. For small cargo, you can authorize us to use your DHL/FedEx/UPS/TNT account for shipping, or you can pay us shipping cost and we will do the shipping. It’s always cheaper to use shipping agents in China. For big cargo, by sea or by train is more econimical but takes more time.
Step 6: After-sales service.
Alternative connectors are alternates (replacements or substitutes or cross parts) of famous brand connectors that have the same fit, form, and function as original brand connectors. They are compatible or equivalent to famous brand connectors made by specialist connector manufacturers (mainly in China) to the highest standard.
Alternative connectors are used by EMS (Electronic Manufacturing Service) providers like Foxconn, Flex, Sanmina, Fideltronik, etc. for world-leading devices. And also been used by manufacturers worldwide in various industries.
Connector housing: PE bag.
Crimping terminals: in reel.
Through hole headers: PE bag or tray.
SMT headers: tape & reel.
For a small amount (less than USD600) you can pay by PayPal. We also accept Western Union. For more than USD600, you can pay by bank. And we do offer OA credit for clients who work with us for years on a regular basis.
10 to 20 pcs for free samples. You will be responsible for shipping.
If there is stock, we can send immediately, if no stock, it usaually takes about one week to make samples. And there will be 3 to 7 days for shipping. So total about 10-15 days.
We are a professional supplier of connectors and custom cable assemblies in China, we help you streamline your operations and maximize your efficiency.
Jiangmen Zeakka Electronics Co., Ltd. © All rights reserved
We will get back to you in one business day!