Home > Connectors > Molex Mini-Fit Family Power Connectors
Product Highlights | |
---|---|
Category | wire to board wire to wire |
Pitch | 4.2mm |
Current Rating | 9A AC/DC |
Applicable Wire | AWG24-AWG18 |
No. of Circuits (pin) | 2 to 24 |
The Mini-Fit Connector family delivers an operating temperature up to +125° C, offers a double crimp tool and is available in Board-to-Board, Wire-to-Board and Wire-to-Wire configurations
Zeakka 4201 series is equivalent to the molex mini-fit connector series.
Female Crimp Housing
Male Crimp Housing
Male Crimp Housing (without ears)
Vertical Header
Right Angle Header
Right Angle Header (with mounting flange)
Female Crimp Terminal
Male Crimp Terminal
Female Crimp Housing
Male Crimp Housing
Male Crimp Housing (without ears)
Vertical Header
Vertical Header (with peg)
Right Angle Header
Right Angle Header (with peg)
Right Angle Header (with mounting flange)
Vertical Header
Right Angle Header
Receptacle Housing (Third Generation Polarization Type for PCIe Applications)
Right Angle Header (Third Generation Polarization Type for PCIe Applications)
Receptacle Housing (PCI Express* High-end Graphics Add-In Card Applications)
Vertical Header (PCI Express*, High End Graphics Add-In Card Applications)
The material of plastic and conduct can be customized for high-current and high temperatures. Contact us to get a quote!
If you don’t have a shipping agent or a DHL/UPS/FedEx/TNT account, contact us to get an estimation of the shipping cost.
Description: connector housing, single row, natural, nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | Flammability | MOQ (pcs) | Unit price |
---|---|---|---|---|---|
2 | 39014020, 5557-02R2 | 4201WF-S0202NA | 94V-2 | 1000 | 0.049 |
3 | 39014030, 5557-03R2 | 4201WF-S0302NA | 94V-2 | 1000 | 0.059 |
4 | 39014040, 5557-04R2 | 4201WF-S0402NA | 94V-2 | 1000 | 0.068 |
5 | 39014050, 5557-05R2 | 4201WF-S0502NA | 94V-2 | 1000 | 0.076 |
6 | 39014060, 5557-06R2 | 4201WF-S0602NA | 94V-2 | 1000 | 0.091 |
2 | 39014021, 5557-02R2-210 | 4201WF-S0200WH | 94V-0 | 5000 | 0.056 |
3 | 39014031, 5557-03R2-210 | 4201WF-S0300WH | 94V-0 | 5000 | 0.068 |
4 | 39014041, 5557-04R2-210 | 4201WF-S0400WH | 94V-0 | 5000 | 0.082 |
5 | 39014051, 5557-05R2-210 | 4201WF-S0500WH | 94V-0 | 5000 | 0.088 |
6 | 39014061, 5557-06R2-210 | 4201WF-S0600WH | 94V-0 | 5000 | 0.105 |
Description: connector housing, single row, natural, nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | Flammability | MOQ (pcs) | Unit price |
---|---|---|---|---|---|
2 | 469990655, 5559-02P2 | 4201WME-S0202NA | 94V-2 | 1000 | 0.049 |
3 | 39014032, 5559-03P2 | 4201WME-S0302NA | 94V-2 | 1000 | 0.065 |
4 | 39014042, 5559-04P2 | 4201WME-S0402NA | 94V-2 | 1000 | 0.069 |
5 | 39014052, 5559-05P2 | 4201WME-S0502NA | 94V-2 | 1000 | 0.073 |
6 | 39014062, 5559-06P2 | 4201WME-S0602NA | 94V-2 | 1000 | 0.082 |
2 | 469990657, 5559-02P2-210 | 4201WME-S0200NA | 94V-0 | 5000 | 0.054 |
3 | 39014033, 5559-03P2-210 | 4201WME-S0300NA | 94V-0 | 5000 | 0.074 |
4 | 39014043, 5559-04P2-210 | 4201WME-S0400NA | 94V-0 | 5000 | 0.079 |
5 | 39014053, 5559-05P2-210 | 4201WME-S0500NA | 94V-0 | 5000 | 0.084 |
6 | 39014063, 5559-06P2-210 | 4201WME-S0600NA | 94V-0 | 5000 | 0.096 |
Description: connector housing, single row, natural, nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | Flammability | MOQ (pcs) | Unit price |
---|---|---|---|---|---|
2 | 469990656, 5559-02P3 | 4201WM-S0202NA | 94V-2 | 1000 | 0.049 |
3 | 39014036, 5559-03P3 | 4201WM-S0302NA | 94V-2 | 1000 | 0.065 |
4 | 39014046, 5559-04P3 | 4201WM-S0402NA | 94V-2 | 1000 | 0.069 |
5 | 39014056, 5559-05P3 | 4201WM-S0502NA | 94V-2 | 1000 | 0.073 |
6 | 39014066, 5559-06P3 | 4201WM-S0602NA | 94V-2 | 1000 | 0.082 |
2 | 469990658, 5559-02P3-210 | 4201WM-S0200NA | 94V-0 | 5000 | 0.054 |
3 | 39014037, 5559-03P3-210 | 4201WM-S0300NA | 94V-0 | 5000 | 0.074 |
4 | 39014047, 5559-04P3-210 | 4201WM-S0400NA | 94V-0 | 5000 | 0.079 |
5 | 39014057, 5559-05P3-210 | 4201WM-S0500NA | 94V-0 | 5000 | 0.084 |
6 | 39014067, 5559-06P3-210 | 4201WM-S0600NA | 94V-0 | 5000 | 0.096 |
Description: connector header, single row, vertical, natural, nylon 66 UL94V-2, bag package
Note: The part numbers listed below are with pegs. For parts without pegs, the price and MOQ are the same.
Circuits | Molex P/N | Zeakka P/N | Flammability | MOQ (pcs) | Unit price |
---|---|---|---|---|---|
3 | 39301039, A-5566-03A3 | 4201BVTP-S0302NA | 94V-2 | 1000 | 0.126 |
4 | 39301049, 5566-04A3 | 4201BVTP-S0402NA | 94V-2 | 1000 | 0.195 |
5 | 4201BVTP-S0502NA | 94V-2 | 1000 | 0.246 | |
3 | 39302030, 5566-03A3-210 | 4201BVTP-S0300NA | 94V-0 | 5000 | 0.138 |
4 | 39302040, 5566-04A3-210 | 4201BVTP-S0400NA | 94V-0 | 5000 | 0.215 |
5 | 39302050, 5566-05A3-210 | 4201BVTP-S0500NA | 94V-0 | 5000 | 0.264 |
Description: connector header, single row, right angle, natural, nylon 66 UL94V-2, bag package
Note: The part numbers listed below are with pegs. For parts without pegs, the price and MOQ are the same.
Circuits | Molex P/N | Zeakka P/N | Flammability | Plating | MOQ (pcs) | Unit price |
---|---|---|---|---|---|---|
2 | 469990713, 5569-02A4MS | 4201BRTP-S0202NAT | 94V-2 | tin | 5000 | 0.155 |
2 | 469990709, 5569-02A4G | 4201BRTP-S0202NAG | 94V-2 | gold | 10000 | contact us |
3 | 39303035, 5569-03A4 | 4201BRTP-S0302NAT | 94V-2 | tin | 1000 | 0.163 |
4 | 39303045, 5569-04A4 | 4201BRTP-S0402NAT | 94V-2 | tin | 1000 | 0.226 |
4 | 39303047, 5569-04A4G | 4201BRTP-S0402NAG | 94V-2 | gold | 10000 | contact us |
5 | 39303055, 5569-05A4 469990100, 5569-05A4MS 46999-0098, 5569-05A4RM | 4201BRTP-S0502NAT | 94V-2 | tin | 1000 | 0.258 |
5 | 39303057, 5569-05A4G | 4201BRTP-S0402NAG | 94V-2 | gold | 10000 | contact us |
6 | 469990714, 5569-06A4MS | 4201BRTP-S0602NAT | 94V-2 | tin | 1000 | 0.294 |
6 | 469990710, 5569-06A4G | 4201BRTP-S0602NAG | 94V-2 | gold | 10000 | contact us |
2 | 469990703, 5569-02A4MS-210 469990707, 5569-02A4MS-400 | 4201BRTP-S0200NAT | 94V-0 | tin | 5000 | 0.168 |
2 | 469990711, 5569-02A4G-210 | 4201BRTP-S0200NAG | 94V-0 | gold | 10000 | contact us |
3 | 39303036, 5569-03A4-210 | 4201BRTP-S0300NAT | 94V-0 | tin | 5000 | 0.179 |
4 | 39303046, 5569-04A4MS-210 469990288, 5569-04A4MS-400 | 4201BRTP-S0400NAT | 94V-0 | tin | 5000 | 0.249 |
4 | 39303048, 5569-04A4G-210 469990432, 5569-04A4GS-400 | 4201BRTP-S0400NAG | 94V-0 | gold | 10000 | contact us |
5 | 39303056, 5569-05A4MS-210 469990289, 5569-05A4MS-400 | 4201BRTP-S0500NAT | 94V-0 | tin | 1000 | 0.273 |
5 | 39303058, 5569-05A4G-210 50304436, 5569-05A4GS-400 | 4201BRTP-S0500NAG | 94V-0 | gold | 10000 | contact us |
6 | 469990704, 5569-06A4MS-210 469990708, 5569-06A4MS-400 | 4201BRTP-S0600NAT | 94V-0 | tin | 1000 | 0.323 |
6 | 46999-0712, 5569-06A4G-210 | 4201BRTP-S0600NAG | 94V-0 | gold | 10000 | contact us |
Description: connector header, single row, right angle, natural, nylon 66 UL94V-2/0, bag package
Circuits | Molex P/N | Zeakka P/N | Flammability | Plating | MOQ (pcs) | Unit price |
---|---|---|---|---|---|---|
3 | 39303031, 5569-03A3 | 4201BRTM-S0302NAT | 94V-2 | tin | 5000 | 0.182 |
3 | 39303032, 5569-03A3-210 | 4201BRTM-S0300NAT | 94V-0 | tin | 5000 | 0.199 |
4 | 39303041, 5569-04A3MS | 4201BRTM-S0402NAT | 94V-2 | tin | 5000 | 0.188 |
4 | 50304469, 5569-04A3MS-210 | 4201BRTM-S0400NAT | 94V-0 | tin | 5000 | 0.207 |
4 | 39303043, 5569-04A3GS | 4201BRTM-S0402NAG | 94V-2 | gold | 10000 | contact us |
Description: terminal, phosphor bronze, tin plating, 10000pcs/reel
Zeakka part number: 4201TFPT
MOQ: 1 reel
Unit price: USD0.0065
Note: For gold plating terminals, please contact us
Description: terminal, phosphor bronze, tin plating, 10000pcs/reel
Zeakka part number: 4201TMPT
MOQ: 1 reel
Unit price: USD0.0075
Note: For gold plating terminals, please contact us
Description: connector housing, dual row, natural, nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39012020, 5557-02R | 4201WF-D0202NA | 1000 | 0.045 |
4 | 39012040, 5557-04R | 4201WF-D0402NA | 1000 | 0.056 |
6 | 39012060, 5557-06R | 4201WF-D0602NA | 1000 | 0.069 |
8 | 39012080, 5557-08R | 4201WF-D0802NA | 1000 | 0.074 |
10 | 39012100, 5557-10R | 4201WF-D1002NA | 1000 | 0.088 |
12 | 39012120, 5557-12R | 4201WF-D1202NA | 1000 | 0.099 |
14 | 39012140, 5557-14R | 4201WF-D1402NA | 1000 | 0.126 |
16 | 39012160, 5557-16R | 4201WF-D1602NA | 1000 | 0.132 |
18 | 39012180, 5557-18R | 4201WF-D1802NA | 1000 | 0.145 |
20 | 39012200, 5557-20R | 4201WF-D2002NA | 1000 | 0.157 |
22 | 39012220, 5557-22R | 4201WF-D2202NA | 1000 | 0.166 |
24 | 39012240, 5557-24R | 4201WF-D2402NA | 1000 | 0.178 |
Description: connector housing, dual row, white, nylon 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39012025, 5557-02R-210 | 4201WF-D0200WH | 1000 | 0.049 |
4 | 39012045, 5557-04R-210 | 4201WF-D0400WH | 1000 | 0.062 |
6 | 39012065, 5557-06R-210 | 4201WF-D0600WH | 1000 | 0.076 |
8 | 39012085, 5557-08R-210 | 4201WF-D0800WH | 1000 | 0.081 |
10 | 39012105, 5557-10R-210 | 4201WF-D1000WH | 1000 | 0.098 |
12 | 39012125, 5557-12R-210 | 4201WF-D1200WH | 1000 | 0.110 |
14 | 39012145, 5557-14R-210 | 4201WF-D1400WH | 1000 | 0.139 |
16 | 39012165, 5557-16R-210 | 4201WF-D1600WH | 1000 | 0.144 |
18 | 39012185, 5557-18R-210 | 4201WF-D1800WH | 1000 | 0.159 |
20 | 39012205, 5557-20R-210 | 4201WF-D2000WH | 1000 | 0.173 |
22 | 39012225, 5557-22R-210 | 4201WF-D2200WH | 1000 | 0.182 |
24 | 39012245, 5557-24R-210 | 4201WF-D2400WH | 1000 | 0.196 |
Description: connector housing, dual row, natural, nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39012021, 5559-02P | 4201WME-D0202NA | 1000 | 0.067 |
4 | 39012041, 5559-04P | 4201WME-D0402NA | 1000 | 0.070 |
6 | 39012061, 5559-06P | 4201WME-D0602NA | 1000 | 0.075 |
8 | 39012081, 5559-08P | 4201WME-D0802NA | 1000 | 0.084 |
10 | 39012101, 5559-10P | 4201WME-D1002NA | 1000 | 0.097 |
12 | 39012121, 5559-12P | 4201WME-D1202NA | 1000 | 0.122 |
14 | 39012141, 5559-14P | 4201WME-D1402NA | 1000 | 0.146 |
16 | 39012161, 5559-16P | 4201WME-D1602NA | 1000 | 0.164 |
18 | 39012181, 5559-18P | 4201WME-D1802NA | 1000 | 0.185 |
20 | 39012201, 5559-20P | 4201WME-D2002NA | 1000 | 0.207 |
22 | 39012221, 5559-22P | 4201WME-D2202NA | 1000 | 0.247 |
24 | 39012241, 5559-24P | 4201WME-D2402NA | 1000 | 0.232 |
Description: connector housing, dual row, natural, nylon 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39012026, 5559-02P-210 | 4201WME-D0200NA | 1000 | 0.073 |
4 | 39012046, 5559-04P-210 | 4201WME-D0400NA | 1000 | 0.077 |
6 | 39012066, 5559-06P-210 | 4201WME-D0600NA | 1000 | 0.083 |
8 | 39012086, 5559-08P-210 | 4201WME-D0800NA | 1000 | 0.093 |
10 | 39012106, 5559-10P-210 | 4201WME-D1000NA | 1000 | 0.107 |
12 | 39012126, 5559-12P-210 | 4201WME-D1200NA | 1000 | 0.133 |
14 | 39012146, 5559-14P-210 | 4201WME-D1400NA | 1000 | 0.142 |
16 | 39012166, 5559-16P-210 | 4201WME-D1600NA | 1000 | 0.185 |
18 | 39012186, 5559-18P-210 | 4201WME-D1800NA | 1000 | 0.200 |
20 | 39012206, 5559-20P-210 | 4201WME-D2000NA | 1000 | 0.227 |
22 | 39012226, 5559-22P-210 | 4201WME-D2200NA | 1000 | 0.272 |
24 | 39012246, 5559-24P-210 | 4201WME-D2400NA | 1000 | 0.255 |
Description: connector housing, dual row, natural, nylon 66 UL94V-2, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39013023, 5559-02P1 | 4201WM-D0202NA | 1000 | 0.067 |
4 | 39013043, 5559-04P1 | 4201WM-D0402NA | 1000 | 0.070 |
6 | 39013063, 5559-06P1 | 4201WM-D0602NA | 1000 | 0.075 |
8 | 39013083, 5559-08P1 | 4201WM-D0802NA | 1000 | 0.084 |
10 | 39013103, 5559-10P1 | 4201WM-D1002NA | 1000 | 0.097 |
12 | 39013123, 5559-12P1 | 4201WM-D1202NA | 1000 | 0.122 |
14 | 39013143, 5559-14P1 | 4201WM-D1402NA | 1000 | 0.146 |
16 | 39013163, 5559-16P1 | 4201WM-D1602NA | 1000 | 0.164 |
18 | 39013183, 5559-18P1 | 4201WM-D1802NA | 1000 | 0.185 |
20 | 39013203, 5559-20P1 | 4201WM-D2002NA | 1000 | 0.207 |
22 | 39013223, 5559-22P1 | 4201WM-D2202NA | 1000 | 0.247 |
24 | 39013243, 5559-24P1 | 4201WM-D2402NA | 1000 | 0.232 |
Description: connector housing, dual row, natural, nylon 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39013029, 5559-02P1-210 | 4201WM-D0202NA | 1000 | 0.073 |
4 | 39013049, 5559-04P1-210 | 4201WM-D0402NA | 1000 | 0.077 |
6 | 39013069, 5559-06P1-210 | 4201WM-D0602NA | 1000 | 0.083 |
8 | 39013089, 5559-08P1-210 | 4201WM-D0802NA | 1000 | 0.093 |
10 | 39013109, 5559-10P1-210 | 4201WM-D1002NA | 1000 | 0.107 |
12 | 39013129, 5559-12P1-210 | 4201WM-D1202NA | 1000 | 0.133 |
14 | 39013149, 5559-14P1-210 | 4201WM-D1402NA | 1000 | 0.142 |
16 | 39013169, 5559-16P1-210 | 4201WM-D1602NA | 1000 | 0.185 |
18 | 39013189, 5559-18P1-210 | 4201WM-D1802NA | 1000 | 0.200 |
20 | 39013209, 5559-20P1-210 | 4201WM-D2002NA | 1000 | 0.227 |
22 | 39013229, 5559-22P1-210 | 4201WM-D2202NA | 1000 | 0.272 |
24 | 39013249, 5559-24P1-210 | 4201WM-D2402NA | 1000 | 0.255 |
Description: connector header, dual row, natural, nylon 66 UL94V-2, package: PE bag for 2 pin – 4 pin, tray for 6-24 pin
Note: the part number listed below are with flat pins, contact us if you would like square pins.
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39281023, 39293026 5566-02A, 5566-02B | 4201BVTF-D0202NAT | 1000 | 0.106 |
4 | 39281043, 39293046 5566-04A, 5566-04B | 4201BVTF-D0402NAT | 1000 | 0.142 |
6 | 39281063, 39293066 5566-06A, 5566-06B | 4201BVTF-D0602NAT | 1000 | 0.204 |
8 | 39281083, 39293086 5566-08A, 5566-08B | 4201BVTF-D0802NAT | 1000 | 0.255 |
10 | 39281103, 39293106 5566-10A, 5566-10B | 4201BVTF-D1002NAT | 1000 | 0.295 |
12 | 39281123, 39293126 5566-12A, 5566-12B | 4201BVTF-D1202NAT | 1000 | 0.340 |
14 | 39281143, 39293146 5566-14A, 5566-14B | 4201BVTF-D1402NAT | 1000 | 0.418 |
16 | 39281163, 39293166 5566-16A, 5566-16B | 4201BVTF-D1602NAT | 1000 | 0.465 |
18 | 39281183, 39293186 5566-18A, 5566-18B | 4201BVTF-D1802NAT | 1000 | 0.505 |
20 | 39281203, 39293206 5566-20A, 5566-20B | 4201BVTF-D2002NAT | 1000 | 0.561 |
22 | 39281223, 39293226 5566-22A, 5566-22B | 4201BVTF-D2202NAT | 1000 | 0.586 |
24 | 39281243, 39293246 5566-24A, 5566-24B | 4201BVTF-D2402NAT | 1000 | 0.772 |
Description: connector header, dual row, natural, nylon 66 UL94V-0, package: PE bag for 2 pin – 4 pin, tray for 6-24 pin
Note: the part number listed below are with flat pins, contact us if you would like square pins.
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39288020, 5566-02A-210 39306022, 5566-02AS-210 39310020, 5566-02B-210 | 4201BVTF-D0200NAT | 5000 | 0.117 |
4 | 39288040, 5566-04A-210 39306042, 5566-04AS-210 39310040, 5566-04B-210 | 4201BVTF-D0400NAT | 5000 | 0.156 |
6 | 39288060, 5566-06A-210 39306062, 5566-06AS-210 39310060, 5566-06B-210 | 4201BVTF-D0600NAT | 5000 | 0.225 |
8 | 39288080, 5566-08A-210 39306082, 5566-08AS-210 39310080, 5566-08B-210 | 4201BVTF-D0800NAT | 5000 | 0.282 |
10 | 39288100, 5566-10A-210 39306102, 5566-10AS-210 39310100, 5566-10B-210 | 4201BVTF-D1000NAT | 5000 | 0.342 |
12 | 39288120, 5566-12A-210 39306122, 5566-12AS-210 39310120, 5566-12B-210 | 4201BVTF-D1200NAT | 5000 | 0.374 |
14 | 39288140, 5566-14A-210 39306142, 5566-14AS-210 39310140, 5566-14B-210 | 4201BVTF-D1400NAT | 5000 | 0.459 |
16 | 39288160, 5566-16A-210 39306162, 5566-16AS-210 39310160, 5566-16B-210 | 4201BVTF-D1600NAT | 5000 | 0.511 |
18 | 39288180, 5566-18A-210, 39306182, 5566-18AS-210 39310180, 5566-18B-210 | 4201BVTF-D1800NAT | 5000 | 0.555 |
20 | 39288200, 5566-20A-210 39306202, 5566-20AS-210 39310200, 5566-20B-210 | 4201BVTF-D2000NAT | 5000 | 0.617 |
22 | 39288220, 5566-22A-210 39306222, 5566-22AS-210 39310220, 5566-22B-210 | 4201BVTF-D2200NAT | 5000 | 0.644 |
24 | 39288240, 5566-24A-210 39306242, 5566-24AS-210 39310240, 5566-24B-210 | 4201BVTF-D2400NAT | 5000 | 0.848 |
Description: connector header, dual row, natural, nylon 66 UL94V-2, package: tray
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39299023, 5566-02A2 39299022, 5566-02B2 39306025, 5566-02A2S 39306027, 5566-02B2S | 4201BVTP-D0202NAT | 1000 | 0.116 |
4 | 39299043, A-5566-04A2 39299042, 5566-04B2 39306045, 5566-04A2S 39306047, 5566-04B2S | 4201BVTP-D0402NAT | 1000 | 0.152 |
6 | 39299063, 5566-06A2 39299062, 5566-06B2 39306065, 5566-06A2S 39306067, 5566-06B2S | 4201BVTP-D0602NAT | 1000 | 0.214 |
8 | 39299083, A-5566-08A2 39299082, 5566-08B2 39306085, 5566-08A2S 39306087, 5566-08B2S | 4201BVTP-D0802NAT | 1000 | 0.265 |
10 | 39299103, 5566-10A2 39299102, 5566-10B2 39306105, 5566-10A2S 39306107, 5566-10B2S | 4201BVTP-D1002NAT | 1000 | 0.305 |
12 | 39299123, 5566-12A2 39299122, 5566-12B2 39306125, 5566-12A2S 39306127, 5566-12B2S | 4201BVTP-D1202NAT | 1000 | 0.350 |
14 | 39299143, 5566-14A2 39299142, 5566-14B2 39306145, 5566-14A2S 39306147, 5566-14B2S | 4201BVTP-D1402NAT | 1000 | 0.428 |
16 | 39299163, 5566-16A2 39299162, 5566-16B2 39306165, 5566-16A2S 39306167, 5566-16B2S | 4201BVTP-D1602NAT | 1000 | 0.475 |
18 | 39299183, 5566-18A2 39299182, 5566-18B2 39306185, 5566-18A2S 39306187, 5566-18B2S | 4201BVTP-D1802NAT | 1000 | 0.515 |
20 | 39299203, 5566-20A2 39299202, A-5566-20B2 39306205, 5566-20A2S 39306207, 5566-20B2S | 4201BVTP-D2002NAT | 1000 | 0.571 |
22 | 39299223, 5566-22A2 39299222, 5566-22B2 39306225, 5566-22A2S 39306227, 5566-22B2S | 4201BVTP-D2202NAT | 1000 | 0.596 |
24 | 39299243, 5566-24A2 39299242, 5566-24B2 39306245, 5566-24A2S 39306247, 5566-24B2S | 4201BVTP-D2402NAT | 1000 | 0.782 |
Description: connector header, dual row, natural, nylon 66 UL94V-0, package: tray
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39299027, 5566-02A2-210 39299026, 5566-02B2-210 39306028, 5566-02B2S-210 | 4201BVTP-D0200NAT | 5000 | 0.127 |
4 | 39299047, A-5566-04A2-210 39299046, 5566-04B2-210 39306048, 5566-04B2S-210 | 4201BVTP-D0400NAT | 5000 | 0.166 |
6 | 39299067, A-5566-06A2-210 39299066, 5566-06B2-210 39306068, 5566-06B2S-210 | 4201BVTP-D0600NAT | 5000 | 0.235 |
8 | 39299087, A-5566-08A2-210 39299086, 5566-08B2-210 39306088, 5566-08B2S-210 | 4201BVTP-D0800NAT | 5000 | 0.292 |
10 | 39299107, 5566-10A2-210 39299106, 5566-10B2-210 39306108, 5566-10B2S-210 | 4201BVTP-D1000NAT | 5000 | 0.352 |
12 | 39299127, 5566-12A2-210 39299126, 5566-12B2-210 39306128, 5566-12B2S-210 | 4201BVTP-D1200NAT | 5000 | 0.384 |
14 | 39299147, 5566-14A2-210 39299146, 5566-14B2-210 39306148, 5566-14B2S-210 | 4201BVTP-D1400NAT | 5000 | 0.469 |
16 | 39299167, A-5566-16A2-210 39299166, 5566-16B2-210 39306168, 5566-16B2S-210 | 4201BVTP-D1600NAT | 5000 | 0.521 |
18 | 39299187, 5566-18A2-210 39299186, 5566-18B2-210 39306188, 5566-18B2S-210 | 4201BVTP-D1800NAT | 5000 | 0.565 |
20 | 39299207, 5566-20A2-210 39299206, 5566-20B2-210 39306208, 5566-20B2S-210 | 4201BVTP-D2000NAT | 5000 | 0.627 |
22 | 39299227, 5566-22A2-210 39299226, 5566-22B2-210 39306228, 5566-22B2S-210 | 4201BVTP-D2200NAT | 5000 | 0.654 |
24 | 39299247, 5566-24A2-210 39299246, 5566-24B2-210 39306248, 5566-24B2S-210 | 4201BVTP-D2400NAT | 5000 | 0.858 |
Description: connector header, dual row, right angle, natural, nylon 66 UL94V-2, package: PE bag for 2 pin and 4pin, tray for 6 pin to 24 pin
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
4 | 353180420 | 4201BRT-D0402NAT | 1000 | 0.072 |
6 | 353180620 | 4201BRT-D0602NAT | 1000 | 0.100 |
8 | 353180820 | 4201BRT-D0802NAT | 1000 | 0.128 |
10 | 353181020 | 4201BRT-D1002NAT | 1000 | 0.156 |
12 | 353181220 | 4201BRT-D1202NAT | 1000 | 0.184 |
14 | 353181420 | 4201BRT-D1402NAT | 1000 | 0.212 |
16 | 353181620 | 4201BRT-D1602NAT | 1000 | 0.240 |
18 | 353181820 | 4201BRT-D1802NAT | 1000 | 0.268 |
20 | 353182020 | 4201BRT-D2002NAT | 1000 | 0.296 |
22 | 353182220 | 4201BRT-D2202NAT | 1000 | 0.324 |
24 | 353182420 | 4201BRT-D2402NAT | 1000 | 0.352 |
Description: connector header, dual row, right angle, natural, nylon 66 UL94V-2, package: PE bag for 2 pin and 4pin, tray for 6 pin to 24 pin
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39301020, 5569-02A2 50361757, 5569-02A2S-T | 4201BRTP-D0202NAT | 1000 | 0.058 |
4 | 39301040, 5569-04A2 50361767, 5569-04A2S-T | 4201BRTP-D0402NAT | 1000 | 0.082 |
6 | 39301060, 5569-06A2 50361777, 5569-06A2S-T | 4201BRTP-D0602NAT | 1000 | 0.110 |
8 | 39301080, 5569-08A2 50361787, 5569-08A2S-T | 4201BRTP-D0802NAT | 1000 | 0.138 |
10 | 39301100, 5569-10A2 50361797, 5569-10A2S-T | 4201BRTP-D1002NAT | 1000 | 0.166 |
12 | 39301120, 5569-12A2 50361807, 5569-12A2S-T | 4201BRTP-D1202NAT | 1000 | 0.194 |
14 | 39301140, 5569-14A2 50361817, 5569-14A2S-T | 4201BRTP-D1402NAT | 1000 | 0.222 |
16 | 39301160, 5569-16A2 50361827, 5569-16A2S-T | 4201BRTP-D1602NAT | 1000 | 0.250 |
18 | 39301180, 5569-18A2 50361837, 5569-18A2S-T | 4201BRTP-D1802NAT | 1000 | 0.278 |
20 | 39301200, 5569-20A2 50361847, 5569-20A2S-T | 4201BRTP-D2002NAT | 1000 | 0.306 |
22 | 39301220, 5569-22A2 50361857, 5569-22A2S-T | 4201BRTP-D2202NAT | 1000 | 0.334 |
24 | 39301240, 5569-24A2 50361867, 5569-24A2S-T | 4201BRTP-D2402NAT | 1000 | 0.362 |
Description: connector header, dual row, right angle, natural, nylon 66 UL94V-0, package: PE bag for 2 pin and 4pin, tray for 6 pin to 24 pin
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39300020, 5569-02A2-210 | 4201BRTP-D0200NAT | 5000 | 0.064 |
4 | 39300040, 5569-04A2-210 | 4201BRTP-D0400NAT | 5000 | 0.090 |
6 | 39300060, 5569-06A2-210 | 4201BRTP-D0600NAT | 5000 | 0.121 |
8 | 39300080, 5569-08A2-210 | 4201BRTP-D0800NAT | 5000 | 0.152 |
10 | 39300100, 5569-10A2-210 | 4201BRTP-D1000NAT | 5000 | 0.183 |
12 | 39300120, 5569-12A2-210 | 4201BRTP-D1200NAT | 5000 | 0.213 |
14 | 39300140, 5569-14A2-210 | 4201BRTP-D1400NAT | 5000 | 0.244 |
16 | 39300160, 5569-16A2-210 | 4201BRTP-D1600NAT | 5000 | 0.275 |
18 | 39300180, 5569-18A2-210 | 4201BRTP-D1800NAT | 5000 | 0.306 |
20 | 39300200, 5569-20A2-210 | 4201BRTP-D2000NAT | 5000 | 0.337 |
22 | 39300220, 5569-22A2-210 | 4201BRTP-D2200NAT | 5000 | 0.367 |
24 | 39300240, 5569-24A2-210 | 4201BRTP-D2400NAT | 5000 | 0.398 |
Description: connector header, dual row, right angle, natural, nylon 66 UL94V-2
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Unit price |
---|---|---|---|---|
2 | 39291028, 5569-02A1 | 4201BRTM-D0202NAT | 2000 | 0.152 |
4 | 39291048, 5569-04A1 | 4201BRTM-D0402NAT | 2000 | 0.187 |
