Home > Connectors > Molex SL Modular Connector
Product Highlights | |
---|---|
Category | wire to board |
Pitch | 2.54mm |
Current Rating | 3A AC/DC |
Applicable Wire | AWG26-AWG22 |
No. Circuits (pin) | 2 to 25 |
Molex SL Modular series is a 2.54 mm pitch wire to wire and wire to board connection system.
With its large number of options and configurations, SL Modular Connectors and Assemblies deliver ideal wire-to-wire solutions and its varying PCB termination methods, including reflow process capable versions, support a range of wire-to-board applications.
Zeakka 2544 series is equivalent to Molex SL modular series.
Female Crimp Housing (Positive Latch)
Female Crimp Housing (Front Ribs)
Female Crimp Housing (non-polarized)
Female Crimp Terminal
Male Crimp Housing
Male Terminal
Vertical Through-Hole Header
Right Angle Through-Hole Header
Right Angle SMT Header
Vertical SMT Header
If you don’t have a shipping agent or a DHL/UPS/FedEx/TNT account, contact us to get an estimation of the shipping cost.
Description: connector housing, single row, black, PA 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 50579402 70066-0176 | 2544WFG-0200BK | 1000 | 0.063 | 63 |
3 | 50579403 70066-0177 | 2544WFG-0300BK | 1000 | 0.069 | 69 |
4 | 50579404 70066-0178 | 2544WFG-0400BK | 1000 | 0.075 | 75 |
5 | 50579405 70066-0179 | 2544WFG-0500BK | 1000 | 0.081 | 81 |
6 | 50579406 70066-0180 | 2544WFG-0600BK | 1000 | 0.087 | 87 |
7 | 50579407 70066-0181 | 2544WFG-0700BK | 1000 | 0.093 | 93 |
8 | 50579408 70066-0182 | 2544WFG-0800BK | 1000 | 0.099 | 99 |
9 | 50579409 70066-0183 | 2544WFG-0900BK | 1000 | 0.105 | 105 |
10 | 50579410 70066-0184 | 2544WFG-1000BK | 1000 | 0.111 | 111 |
11 | 50579411 70066-0185 | 2544WFG-1100BK | 1000 | 0.117 | 117 |
12 | 50579412 70066-0186 | 2544WFG-1200BK | 1000 | 0.123 | 123 |
13 | 50579413 700660187 | 2544WFG-1300BK | 1000 | 0.129 | 129 |
14 | 50579414 70066-0188 | 2544WFG-1400BK | 1000 | 0.135 | 135 |
15 | 50579415 70066-0189 | 2544WFG-1500BK | 1000 | 0.140 | 140 |
16 | 50579416 70066-0190 | 2544WFG-1600BK | 1000 | 0.235 | 235 |
17 | 50579417 700660191 | 2544WFG-1700BK | 1000 | 0.397 | 397 |
18 | 50579418 70066-0192 | 2544WFG-1800BK | 1000 | 0.425 | 405 |
19 | 50579419 700660193 | 2544WFG-1900BK | 1000 | 0.435 | 455 |
20 | 50579420 70066-0194 | 2544WFG-2000BK | 1000 | 0.440 | 440 |
Description: connector housing, single row, black, PA 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 50579202 70066-0071 | 2544WFC-0200BK | 1000 | 0.063 | 63 |
3 | 50579203 70066-0072 | 2544WFC-0300BK | 1000 | 0.069 | 69 |
4 | 50579204 70066-0073 | 2544WFC-0400BK | 1000 | 0.075 | 75 |
5 | 50579205 70066-0074 | 2544WFC-0500BK | 1000 | 0.081 | 81 |
6 | 50579206 70066-0075 | 2544WFC-0600BK | 1000 | 0.087 | 87 |
7 | 50579207 70066-0076 | 2544WFC-0700BK | 1000 | 0.093 | 93 |
8 | 50579208 700660077 | 2544WFC-0800BK | 1000 | 0.099 | 99 |
9 | 50579209 70066-0078 | 2544WFC-0900BK | 1000 | 0.105 | 105 |
10 | 50579210 70066-0079 | 2544WFC-1000BK | 1000 | 0.111 | 111 |
11 | 50579211 70066-0080 | 2544WFC-1100BK | 1000 | 0.117 | 117 |
12 | 50579212 70066-0081 | 2544WFC-1200BK | 1000 | 0.123 | 123 |
13 | 50579213 70066-0082 | 2544WFC-1300BK | 1000 | 0.129 | 129 |
14 | 50579214 70066-0083 | 2544WFC-1400BK | 1000 | 0.135 | 135 |
15 | 50579215 70066-0084 | 2544WFC-1500BK | 1000 | 0.140 | 140 |
Description: connector housing, single row, black, PA 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 50579002 70066-0001 | 2544WFA-0200BK | 1000 | 0.063 | 63 |
3 | 50579003 70066-0002 | 2544WFA-0300BK | 1000 | 0.069 | 69 |
4 | 50579004 70066-0003 | 2544WFA-0400BK | 1000 | 0.075 | 75 |
5 | 50579005 70066-0004 | 2544WFA-0500BK | 1000 | 0.081 | 81 |
6 | 50579006 70066-0005 | 2544WFA-0600BK | 1000 | 0.087 | 87 |
7 | 50579007 70066-0006 | 2544WFA-0700BK | 1000 | 0.093 | 93 |
8 | 50579008 70066-0007 | 2544WFA-0800BK | 1000 | 0.099 | 99 |
9 | 50579009 70066-0008 | 2544WFA-0900BK | 1000 | 0.105 | 105 |
10 | 50579010 70066-0009 | 2544WFA-1000BK | 1000 | 0.111 | 111 |
11 | 50579011 70066-0010 | 2544WFA-1100BK | 1000 | 0.117 | 117 |
12 | 50579012 70066-0011 | 2544WFA-1200BK | 1000 | 0.123 | 123 |
13 | 50579013 70066-0012 | 2544WFA-1300BK | 1000 | 0.129 | 129 |
14 | 50579014 70066-0013 | 2544WFA-1400BK | 1000 | 0.135 | 135 |
15 | 50579015 70066-0014 | 2544WFA-1500BK | 1000 | 0.140 | 140 |
Description: female terminal, phosphor bronze, tin plating / selective gold flash, reel
Zeakka part number: 2544TFPT (tin plating )/ 2544TFPG (selective gold flash)
Package: 15000pcs/reel
2544TFPT : USD0.0059 (MOQ 15000pcs)
2544TFPG: USD0.0079 (MOQ 60000pcs)
Description: connector housing, male, single row, black, PA 66 UL94V-0, bag package
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 701070001 70107-0001 | 2544WM-0200BK | 1000 | 0.103 | 103 |
3 | 701070002 70107-0002 | 2544WM-0300BK | 1000 | 0.118 | 118 |
4 | 701070003 70107-0003 | 2544WM-0400BK | 1000 | 0.129 | 129 |
5 | 701070004 70107-0004 | 2544WM-0500BK | 1000 | 0.142 | 142 |
6 | 701070005 70107-0005 | 2544WM-0600BK | 1000 | 0.155 | 155 |
7 | 701070006 70107-0006 | 2544WM-0700BK | 1000 | 0.168 | 168 |
8 | 701070007 70107-0007 | 2544WM-0800BK | 1000 | 0.182 | 182 |
9 | 701070008 70107-0008 | 2544WM-0900BK | 1000 | 0.194 | 194 |
10 | 701070009 70107-0009 | 2544WM-1000BK | 1000 | 0.207 | 207 |
11 | 701070010 70107-0010 | 2544WM-1100BK | 1000 | 0.220 | 220 |
12 | 701070011 70107-0011 | 2544WM-1200BK | 1000 | 0.232 | 232 |
13 | 701070012 70107-0012 | 2544WM-1300BK | 1000 | 0.245 | 245 |
14 | 701070013 70107-0013 | 2544WM-1400BK | 1000 | 0.259 | 259 |
15 | 701070014 70107-0014 | 2544WM-150BK | 1000 | 0.272 | 272 |
16 | 701070015 70107-0015 | 2544WM-1600BK | 1000 | 0.285 | 285 |
17 | 701070016 70107-0016 | 2544WM-1700BK | 1000 | 0.298 | 298 |
18 | 701070017 70107-0017 | 2544WM-1800BK | 1000 | 0.315 | 315 |
19 | 701070018 70107-0018 | 2544WM-1900BK | 1000 | 0.329 | 329 |
20 | 701070019 70107-0019 | 2544WM-2000BK | 1000 | 0.338 | 338 |
Description: male terminal, phosphor bronze, tin plating / selective gold flash, reel
Zeakka part number: 2544TMPT (tin plating )/ 2544TMPG (selective gold flash)
Package: 15000pcs/reel
2544TMPT: USD0.014 (MOQ 15000pcs)
2544TMPG: USD0.016 (MOQ 60000pcs)
Description: connector header, through-hole, vertical, black, nylon 9T UL94V-0, brass, tin plating, bag package (contact us if you prefer LCP or gold plating)
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 705430036 70543-0036 | 2544BVT-0209BKT | 1000 | 0.088 | 88 |
3 | 705430037 70543-0037 | 2544BVT-0309BKT | 1000 | 0.110 | 110 |
4 | 705430038 70543-0038 | 2544BVT-0409BKT | 1000 | 0.135 | 135 |
5 | 705430039 70543-0039 | 2544BVT-0509BKT | 1000 | 0.152 | 152 |
6 | 705430040 70543-0040 | 2544BVT-0609BKT | 1000 | 0.178 | 178 |
7 | 705430041 70543-0041 | 2544BVT-0709BKT | 1000 | 0.196 | 196 |
8 | 705430042 70543-0042 | 2544BVT-0809BKT | 1000 | 0.223 | 223 |
9 | 705430043 70543-0043 | 2544BVT-0909BKT | 1000 | 0.244 | 244 |
10 | 705430044 70543-0044 | 2544BVT-1009BKT | 1000 | 0.268 | 268 |
11 | 705430045 70543-0045 | 2544BVT-1109BKT | 1000 | 0.296 | 296 |
12 | 705430046 70543-0046 | 2544BVT-1209BKT | 1000 | 0.315 | 315 |
13 | 705430047 70543-0047 | 2544BVT-1309BKT | 1000 | 0.338 | 338 |
14 | 705430048 70543-0048 | 2544BVT-1409BKT | 1000 | 0.360 | 360 |
15 | 705430049 70543-0049 | 2544BVT-1509BKT | 1000 | 0.382 | 382 |
Description: connector header, through-hole, right angle, black, without peg, nylon 9T UL94V-0, brass, tin plating, tube package (contact us if you prefer LCP or gold plating)
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 705530036 70553-0036 | 2544BRT-0209BKT | 1000 | 0.098 | 98 |
3 | 705530037 70553-0037 | 2544BRT-0309BKT | 1000 | 0.121 | 121 |
4 | 705530038 70553-0038 | 2544BRT-0409BKT | 1000 | 0.144 | 144 |
5 | 705530039 70553-0039 | 2544BRT-0509BKT | 1000 | 0.167 | 167 |
6 | 705530040 70553-0040 | 2544BRT-0609BKT | 1000 | 0.190 | 190 |
7 | 705530041 70553-0041 | 2544BRT-0709BKT | 1000 | 0.213 | 213 |
8 | 705530042 70553-0042 | 2544BRT-0809BKT | 1000 | 0.236 | 236 |
9 | 705530043 70553-0043 | 2544BRT-0909BKT | 1000 | 0.259 | 259 |
10 | 705530044 70553-0044 | 2544BRT-1009BKT | 1000 | 0.282 | 282 |
11 | 705530045 70553-0045 | 2544BRT-1109BKT | 1000 | 0.305 | 305 |
12 | 705530046 70553-0046 | 2544BRT-1209BKT | 1000 | 0.328 | 328 |
13 | 705530047 70553-0047 | 2544BRT-1309BKT | 1000 | 0.351 | 351 |
14 | 705530048 70553-0048 | 2544BRT-1409BKT | 1000 | 0.374 | 374 |
15 | 705530049 70553-0049 | 2544BRT-1509BKT | 1000 | 0.397 | 397 |
Description: connector header, through-hole, right angle, black, with peg, nylon 9T UL94V-0, brass, tin plating, tube package (contact us if you prefer LCP or gold plating)
Circuits | Molex P/N | SC P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 705550001 70555-0001 | 2544BRTP-0209BKT | 1000 | 0.098 | 98 |
3 | 705550002 70555-0002 | 2544BRTP-0309BKT | 1000 | 0.121 | 121 |
4 | 705550003 70555-0003 | 2544BRTP-0409BKT | 1000 | 0.144 | 144 |
5 | 705550004 70555-0004 | 2544BRTP-0509BKT | 1000 | 0.167 | 167 |
6 | 705550005 70555-0005 | 2544BRTP-0609BKT | 1000 | 0.190 | 190 |
7 | 705550006 70555-0006 | 2544BRTP-0709BKT | 1000 | 0.213 | 213 |
8 | 705550007 70555-0007 | 2544BRTP-0809BKT | 1000 | 0.236 | 236 |
9 | 705550008 70555-0008 | 2544BRTP-0909BKT | 1000 | 0.259 | 259 |
10 | 705550009 70555-0009 | 2544BRTP-1009BKT | 1000 | 0.282 | 282 |
11 | 705550010 70555-0010 | 2544BRTP-1109BKT | 1000 | 0.305 | 305 |
12 | 705550011 70555-0011 | 2544BRTP-1209BKT | 1000 | 0.328 | 328 |
13 | 705550012 70555-0012 | 2544BRTP-1309BKT | 1000 | 0.351 | 351 |
14 | 705550013 70555-0013 | 2544BRTP-1409BKT | 1000 | 0.374 | 374 |
15 | 705550014 70555-0014 | 2544BRTP-1509BKT | 1000 | 0.397 | 397 |
Description: connector header, SMT, right angle, black, without pegs, nylon 9T UL94V-0, brass, tin plating, reel package, 300pcs/reel (contact us if you prefer LCP or gold plating)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 1719760002 171976-0002 | 2544BRS-0209BKM | 1200 | 0.410 | 492 |
3 | 1719760003 171976-0003 | 2544BRS-0309BKM | 1200 | 0.465 | 558 |
4 | 1719760004 171976-0004 | 2544BRS-0409BKM | 1200 | 0.520 | 624 |
5 | 1719760005 171976-0005 | 2544BRS-0509BKM | 1200 | 0.575 | 690 |
6 | 1719760006 171976-0006 | 2544BRS-0609BKM | 1200 | 0.630 | 756 |
7 | 1719760007 171976-0007 | 2544BRS-0709BKM | 1200 | 0.685 | 822 |
8 | 1719760008 171976-0008 | 2544BRS-0809BKM | 1200 | 0.740 | 888 |
9 | 1719760009 171976-0009 | 2544BRS-0909BKM | 1200 | 0.795 | 954 |
10 | 1719760010 171976-0010 | 2544BRS-1009BKM | 1200 | 0.850 | 1020 |
11 | 1719760011 171976-0011 | 2544BRS-1109BKM | 1200 | 0.905 | 1086 |
12 | 1719760012 171976-0012 | 2544BRS-1209BKM | 1200 | 0.960 | 1152 |
13 | 1719760013 171976-0013 | 2544BRS-1309BKM | 1200 | 1.015 | 1218 |
14 | 1719760014 171976-0014 | 2544BRS-1409BKM | 1200 | 1.070 | 1284 |
15 | 1719760015 171976-0015 | 2544BRS-1509BKM | 1200 | 1.125 | 1350 |
Description: connector header, SMT, right angle, black, with peg, nylon 9T UL94V-0, brass, tin plating, reel package, 300pcs/reel (contact us if you prefer LCP or gold plating)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
2 | 15916029 70634-0106 1719771002 171977-1002 | 2544BRSP-0209BKM | 1200 | 0.410 | 492 |
3 | 15916039 70634-0107 1719771003 171977-1003 | 2544BRSP-0309BKM | 1200 | 0.465 | 558 |
4 | 15916049 70634-0108 1719771004 171977-1004 | 2544BRSP-0409BKM | 1200 | 0.520 | 624 |
5 | 15916059 70634-0109 1719771005 171977-1005 | 2544BRSP-0509BKM | 1200 | 0.575 | 690 |
6 | 15916069 70634-0110 1719771006 171977-1006 | 2544BRSP-0609BKM | 1200 | 0.630 | 756 |
7 | 15916079 70634-0111 1719771007 171977-1007 | 2544BRSP-0709BKM | 1200 | 0.685 | 822 |
8 | 15916089 70634-0112 1719771008 171977-1008 | 2544BRSP-0809BKM | 1200 | 0.740 | 888 |
9 | 15916099 70634-0113 1719771009 171977-1009 | 2544BRSP-0909BKM | 1200 | 0.795 | 954 |
10 | 15916109 70634-0114 1719771010 171977-1010 | 2544BRSP-1009BKM | 1200 | 0.850 | 1020 |
11 | 15916119 70634-0115 1719771011 171977-1011 | 2544BRSP-1109BKM | 1200 | 0.905 | 1086 |
12 | 15916129 70634-0116 1719771012 171977-1012 | 2544BRSP-1209BKM | 1200 | 0.960 | 1152 |
13 | 15916139 70634-0117 1719771013 171977-1013 | 2544BRSP-1309BKM | 1200 | 1.015 | 1218 |
14 | 15916149 70634-0118 1719771014 171977-1014 | 2544BRSP-1409BKM | 1200 | 1.070 | 1284 |
15 | 15916159 70634-0119 1719771015 171977-1015 | 2544BRSP-1509BKM | 1200 | 1.125 | 1350 |
Description: connector header, SMT, vertical, black, nylon 9T UL94V-0, brass, tin plating, reel package, 300pcs/reel (contact us if you prefer LCP or gold plating)
Circuits | Molex P/N | Zeakka P/N | MOQ (pcs) | Price | Extended price |
---|---|---|---|---|---|
3 | 740990003 74099-0003 | 2544BVS-0309BKM | 1200 | 0.592 | 710.4 |
4 | 740990004 74099-0004 | 2544BVS-0409BKM | 1200 | 0.643 | 771.6 |
5 | 740990005 74099-0005 | 2544BVS-0509BKM | 1200 | 0.694 | 832.8 |
6 | 740990006 74099-0006 | 2544BVS-0609BKM | 1200 | 0.745 | 894 |
7 | 740990007 74099-00074 | 2544BVS-0709BKM | 1200 | 0.796 | 955.2 |
8 | 740990008 74099-0008 | 2544BVS-0809BKM | 1200 | 0.847 | 1016.4 |
9 | 740990009 74099-0009 | 2544BVS-0909BKM | 1200 | 0.898 | 1077.6 |
10 | 740990010 74099-0010 | 2544BVS-1009BKM | 1200 | 0.949 | 1138.8 |
11 | 740990011 74099-0011 | 2544BVS-1109BKM | 1200 | 1.000 | 1200 |
12 | 740990012 74099-0012 | 2544BVS-1209BKM | 1200 | 1.102 | 1322.4 |
13 | 740990013 74099-0013 | 2544BVS-1309BKM | 1200 | 1.153 | 1383.6 |
14 | 740990014 74099-0014 | 2544BVS-1409BKM | 1200 | 1.204 | 1444.8 |
15 | 740990015 74099-0015 | 2544BVS-1509BKM | 1200 | 1.255 | 1506 |
Step 1: Inquiry. Let us know the part numbers and quantity you need. And get an esitmation of shipping cost if you would like us to do the shipping.
Step 2: Samples preparing. We will make samples according to your specifications and send them to you for your inspections.
Step 3: Contract. Once samples approved, you may want bulk order. Place your order and we will make a contract (or proforma invoice) with lead time and payment information.
Step 4: Production. When prepayment is confirmed, we will start production.
Step 5: Delivery. For small cargo, you can authorize us to use your DHL/FedEx/UPS/TNT account for shipping, or you can pay us shipping cost and we will do the shipping. It’s always cheaper to use shipping agents in China. For big cargo, by sea or by train is more econimical but takes more time.
Step 6: After-sales service.
Alternative connectors are alternates (replacements or substitutes or cross parts) of famous brand connectors that have the same fit, form, and function as original brand connectors. They are compatible or equivalent to famous brand connectors made by specialist connector manufacturers (mainly in China) to the highest standard.
Alternative connectors are used by EMS (Electronic Manufacturing Service) providers like Foxconn, Flex, Sanmina, Fideltronik, etc. for world-leading devices. And also been used by manufacturers worldwide in various industries.
Connector housing: PE bag.
Crimping terminals: in reel.
Through hole headers: PE bag or tray.
SMT headers: tape & reel.
For a small amount (less than USD600) you can pay by PayPal. We also accept Western Union. For more than USD600, you can pay by bank. And we do offer OA credit for clients who work with us for years on a regular basis.
10 to 20 pcs for free samples. You will be responsible for shipping.
If there is stock, we can send immediately, if no stock, it usaually takes about one week to make samples. And there will be 3 to 7 days for shipping. So total about 10-15 days.
We are a professional supplier of connectors and custom cable assemblies in China, we help you streamline your operations and maximize your efficiency.
Jiangmen Zeakka Electronics Co., Ltd. © All rights reserved
We will get back to you in one business day!